Porsche 356 / Electrical
356 — ELECTRICAL-EQUIPMENTENGINE
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 616 603 101 00 | DC GENERATORLJ/LE 160/6/2500 L 2 | 1 | 356 A |
| (1) | 616 603 101 01 | DC GENERATORLJ/GEG 200/6/2600 L 29 | 1 | 356 A |
| - | 616 109 381 00 | PROTECTION CAPFORDC GENERATOR | 1 | 356 A |
| 2 | 546 09 301 | STRAP | 1 | |
| 3 | 900 118 003 00 | WOODRUFF KEY3 X 5 | 1 | |
| 4 | 547 09 304 | HUB | 1 | |
| 5 | 539 09 315 | PULLEYI | 1 | |
| 6 | 539 09 316 | PULLEYII | 1 | |
| 7 | 999 192 006 50 | NARROW V-BELT9,5 X 825 | 1 | |
| 8 | 539 09 314 | WASHER | 10 | |
| 9 | 547 09 303 | HEXAGON NUT | 1 | |
| 10 | 356 61 901 1 | REGULATOR SWITCHRS/UA 160/6/15 | 11 | 356 |
| 10 | 616 603 201 00 | REGULATOR SWITCHRS/UA 160/6/24FORDC GENERATOR616.603.101.00 | 1 | 356 A |
| (10) | 616 603 201 01 | REGULATOR SWITCHRS/UA 200/6/23FORDC GENERATOR616.603.101.01 | 1 | 356 A |
| - | 900 014 005 02 | CHEESE-HD. SCREWM 5 X 15 | 3 | |
| - | 900 027 012 01 | LOCK RINGB 5 | 3 | |
| - | 900 025 003 02 | WASHERA 5,3 | 3 | |
| 11 | 616 602 101 00 | IGNITION COILTK 6 A/3 | 1 | |
| 12 | 900 075 012 02 | BOLT HEX-HD.M 6 X 15 | 1 | |
| 13 | 900 151 003 02 | WASHERA 6 | 11 | |
| 14 | 356 09 612 | LINE | 1 | |
| 15 | 539 09 312 | CAP | 1 | 356 |
| 15 | 999 659 001 50 | CAP | 6 | 356 A |
| 16 | 356 09 602 | IGNITION CABLEIGNITION COILDISTRIBUTOR | 1 | 356 |
| 16 | 539 09 206 | IGNITION CABLEIGNITION COILDISTRIBUTORM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| 16 | 616 109 952 05 | IGNITION CABLEIGNITION COILDISTRIBUTORM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| 17 | 356 09 605 | IGNITION CABLEDISTRIBUTORCYLINDERI | 1 | 356 |
| - | 356 09 607 | IGNITION CABLEDISTRIBUTORCYLINDERII | 1 | 356 |
| - | 356 09 609 | IGNITION CABLEDISTRIBUTORCYLINDERIII | 1 | 356 |
| - | 356 09 611 | IGNITION CABLEDISTRIBUTORCYLINDERIV | 1 | 356 |
| 17 | 539 09 208 | IGNITION CABLEDISTRIBUTORCYLINDERIM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| - | 539 09 209 | IGNITION CABLEDISTRIBUTORCYLINDERIIM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| - | 539 09 210 | IGNITION CABLEDISTRIBUTORCYLINDERIIIM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| - | 539 09 211 | IGNITION CABLEDISTRIBUTORCYLINDERIVM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| 17 | 616 109 952 01 | IGNITION CABLEDISTRIBUTORCYLINDERIM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 109 952 02 | IGNITION CABLEDISTRIBUTORCYLINDERIIM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 109 952 03 | IGNITION CABLEDISTRIBUTORCYLINDERIIIM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 109 952 04 | IGNITION CABLEDISTRIBUTORCYLINDERIVM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| 18 | 616 109 952 00 | SET IGNITION CABLESM 67 001 >>M 81 201 >> | 1 | 356 A16001600 S |
| - | 547 29 224 | O-RINGCABLE CLAMPM 67 001 >>M 81 201 >> | 4 | 16001600 S |
| - | 999 652 203 40 | CABLE HOLDERRUBBERM 67 001 >>M 81 201 >> | 4 | 16001600 S |
| 19 | 539 09 217 | CONNECTOR (SCREENED)BE 4 GT | 4 | |
| 20 | 539 09 201 | RUBBER CAP | 4 | |
| 21 | 999 170 001 90 | SPARK PLUG | 4 | |
| 22 | 369 02 210 | DISTRIBUTORVE 4 BRS 383 | 1 | |
| 22 | 369 09 210 | DISTRIBUTORVE BRS 383 | 1 | |
| 23 | 616 602 223 00 | LEVERZUH 9/6Z | 1 | |
| 24 | 616 602 224 00 | CONTACT BREAKER POINTZKT 48/5 Z | 1 | |
| 25 | - | ROTORZVT 53 ZIZ | 1 | 356 |
| 25 | 369 602 902 00 | ROTORZVT 53 Z6Z | 1 | 356 A |
| 26 | 369 602 901 00 | DISTRIBUTOR CAPZVS 73/1 Z | 1 | |
| - | 616 602 907 00 | CONDENSERZKO 29/62 Z | 1 | 356 A |
| - | 616 602 905 00 | WIPER CONTACTWITHSPRINGWSK 400/9 Z | 1 | 356 A |
| 27 | 616 602 201 00 | DISTRIBUTORVJ 4 BR 9M >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| - | 616 602 201 01 | DISTRIBUTORVJ 4 BR 18(MK)M 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 602 201 02 | DISTRIBUTORVJR 4 BR 18(MK)M 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| 28 | 616 602 221 01 | ROTORZVT 53 Z 9 ZM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| 28 | 616 602 221 02 | ROTORZVVT 5 Z 4 ZM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| 29 | 616 602 215 00 | DISTRIBUTOR CAPZVS 75 76 Z | 1 | |
| - | 616 602 906 00 | CONDENSERZKO 29/13 ZM >> 67 000M >> 81 200 | 1 | 356 A 16001600 S |
| - | 616 602 227 00 | CONDENSERLMKO 1 Z 20 ZM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 602 229 00 | BUSHWAM 9 Z 1 ZM 67 001 >>M 81 201 >> | 1 | 356 A 16001600 S |
| - | 616 602 230 00 | COIL SPRINGCENTRIFUGAL GOVERNORWSF 89/8 XM 67 001 >>M 81 201 >> | 1 | 16001600 S |
| - | 616 602 228 00 | WIPER CONTACTWITHSPRINGNSK 2/1 Z | 1 | 356 A |
| 30 | 539 09 313 | RETAINING RING | 1 | |
| 31 | 900 074 014 02 | BOLT HEX-HD.M 6 X 25 | 1 | |
| 32 | 900 076 010 02 | HEXAGON NUTM 6 | 1 | |
| 33 | 369 09 211 | SEALING RINGWNR 428/1 X | 1 | 356 |
| 33 | 999 701 101 50 | SEALING RING | 1 | 356 A |
| 34 | 546 09 401 | STARTEREED 0,4/6 L18 | 1 | 356 |
| 34 | 616 604 101 00 | STARTERAL/EEF 0,5/6 L 3 | 1 | 356 A |
| 35 | 356 09 616 | PROTECTION CAP | 1 | 356 |
| 35 | 999 659 006 50 | PROTECTION CAP | 1 | 356 A |
| 36 | N 010 500 3 | BOLT HEX-HD.M 10 X 110 | 1 | 356 A |
| 37 | 900 028 012 01 | SPRING WASHERB 10 | 1 | 356 A |
| 38 | N 011 010 6 | HEXAGON NUTM 10 | 1 | 356 A |
| 39 | 616 09 291 | OIL PRESSURE SWITCH | 1 | 356 |
| 39 | 616 613 571 00 | OIL PRESSURE SWITCH | 1 | 356 A |
| 40 | 644 61 011 1 | BATTERY COVER | 1 | |
| - | 540 61 011 | BATTERY COVERCOMPLETE | 1 | 356:SPEEDSTER |
| - | 540 61 011 1 | BATTERY COVER | 1 | 356:SPEEDSTER |
| - | 540 61 040 | BASE | 1 | 356:SPEEDSTER |
| 41 | - | SUPPORTL.147.103 | 2 | |
| 41 | 644 611 151 00 GRV | SUPPORT | 2 | |
| 42 | - | TENSION SPRINGZN 16010 | 2 | |
| 42 | 644 611 153 00 | TENSION SPRING | 2 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.