Porsche 356 / Front-Axle
356 — STEERING-WHEELSTEERING-SHAFTTIE-RODANDLEVER-001
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 644 347 081 20 | STEERING WHEEL$ 400 MMCOMPLETEPLEASE STATE THE COLOR | 1 | |
| 1 | 644 347 081 00 | STEERING WHEEL$ 425 MMCOMPLETEPLEASE STATE THE COLOR | 1 | |
| 2 | 644 347 821 01 | HORN BUTTON | 1 | |
| 3 | 644 347 811 01 | RING | 1 | |
| 4 | 356 47 201 | HEXAGON NUT | 1 | |
| 5 | 644 347 082 20 | STEERING WHEEL$ 400 MM | 1 | |
| 5 | 644 347 082 00 | STEERING WHEEL$ 425 MM | 1 | |
| - | 644 613 325 00 | CANCELLING RING | 1 | |
| 6 | 356 47 209 | CABLE TERMINAL | 1 | |
| 7 | 356 47 202 | STEERING SHAFTF >> 101 692F >> 61 892F >> 83 791 | 1 | COUPECABRIOSPEEDSTER |
| 7 | 356 47 202 1 | STEERING SHAFT | 1 | |
| (7) | 644 47 202 | STEERING SHAFT- 35 MMF >> 101 692F >> 61 892F >> 83 791 | 1 | CARRERA GT COUPECABRIOSPEEDSTER |
| (7) | 644 347 061 11 | STEERING SHAFT- 25 MMF >> 101 692F >> 61 892F >> 83 791 | 1 | CARRERA GT COUPECABRIOSPEEDSTER |
| (7) | 644 347 061 12 | STEERING SHAFT- 25 MM | 1 | CARRERA GT |
| 8 | 644 61 245 | PROTECTIVE GROMMET | 1 | |
| 9 | 644 347 071 00 | STEERING COLUMN TUBE | 1 | |
| 10 | 644 347 711 00 | BUSH | 1 | |
| 11 | 644 347 705 00 | FLAT CONNECTOR | 2 | |
| 12 | 644 347 731 00 | WIPER CONTACT | 2 | |
| 13 | 644 47 217 | SEALING RUBBER | 2 | |
| 14 | 999 152 011 00 | RETAINING SPRING | 2 | |
| 15 | 644 47 026 2 | SUPPORTING BOW | 1 | COUPE/CABRIO |
| (15) | 644 47 026 | SUPPORTING BOW | 1 | SPEEDSTER |
| 16 | 644 47 213 1 | RUBBER MOUNTING | 1 | COUPE/CABRIO |
| (16) | 644 47 213 | RUBBER MOUNTING | 1 | SPEEDSTER |
| 17 | 900 151 007 00 | WASHERB 7,4 | 2 | |
| 18 | 900 028 009 01 | SPRING WASHERB 6 | 2 | |
| 19 | 900 076 010 01 | HEXAGON NUTM 6 | 2 | |
| 20 | 644 347 931 00 | BEARING | 1 | |
| 21 | 900 074 038 02 | BOLT HEX-HD.M 8 X 40 | 1 | |
| 22 | 644 347 651 00 | CLIP | 1 | |
| 23 | 644 347 681 00 | LOCK PLATE | 1 | |
| 24 | 900 076 013 02 | HEXAGON NUTM 8 | 1 | |
| 25 | 644 47 031 | TIE RODLEFTCOMPLETEF >> 101 692F >> 61 892F >> 83 791 /LL | 1 | COUPECABRIOSPEEDSTER |
| 25 | 644 347 311 04 | TIE RODLEFTCOMPLETE /LL | 1 | |
| (25) | 644 47 033 | TIE RODLEFTCOMPLETEF >> 101 692F >> 61 892F >> 83 791 /RL | 1 | COUPECABRIOSPEEDSTER |
| (25) | 644 347 313 04 | TIE RODLEFTCOMPLETE /RL | 1 | |
| 26 | 644 47 032 | TIE RODRIGHTCOMPLETEF >> 101 692F >> 61 892F >> 83 791 /LL | 1 | COUPECABRIOSPEEDSTER |
| 26 | 644 347 312 04 | TIE RODRIGHTCOMPLETE /LL | 1 | |
| (26) | 644 47 034 | TIE RODRIGHTCOMPLETEF >> 101 692F >> 61 892F >> 83 791 /RL | 1 | COUPECABRIOSPEEDSTER |
| (26) | 644 347 314 04 | TIE RODRIGHTCOMPLETE /RL | 1 | |
| 27 | 900 163 001 02 | NIPPLEA 6 | 2 | |
| 28 | 900 163 004 02 | NIPPLEC 6 | 2 | |
| 29 | 356 47 314 | SEALING BELLOWS | 4 | |
| 30 | 900 079 004 01 | CASTLE NUTM 10 X 1 | 7 | |
| 31 | 900 021 013 00 | COTTER PIN2 X 22 | 7 | |
| (32) | 644 347 325 01 | BALL JOINTLEFT THREADTIE RODLEFTOUTERF 101 693 >>F 61 893 >>F 83 792 >> /LL | 1 | COUPECABRIOSPEEDSTER |
| (32) | 644 347 324 02 | BALL JOINTTIE RODLEFTOUTERF 101 693 >>F 61 893 >>F 83 792 >> /RL | 1 | COUPECABRIOSPEEDSTER |
| 32 | 644 347 326 02 | BALL JOINTLEFT THREADTIE RODRIGHTOUTERF 101 693 >>F 61 893 >>F 83 792 >> /LL | 1 | COUPECABRIOSPEEDSTER |
| (32) | 644 347 325 02 | BALL JOINTTIE RODRIGHTOUTERF 101 693 >>F 61 893 >>F 83 792 >> /RL | 1 | COUPECABRIOSPEEDSTER |
| (33) | 644 347 321 02 | BALL JOINTRIGHT THREADTIE RODLEFTINNERF 101 693 >>F 61 893 >>F 83 792 >> /LL | 1 | COUPECABRIOSPEEDSTER |
| (33) | 644 347 323 02 | BALL JOINTTIE RODLEFTINNERF 101 693 >>F 61 893 >>F 83 792 >> /RL | 1 | COUPECABRIOSPEEDSTER |
| 33 | 644 347 322 02 | BALL JOINTRIGHT THREADTIE RODRIGHTINNERF 101 693 >>F 61 893 >>F 83 792 >> /LL | 1 | COUPECABRIOSPEEDSTER |
| (33) | 644 347 321 02 | BALL JOINTTIE RODRIGHTINNERF 101 693 >>F 61 893 >>F 83 792 >> /RL | 1 | COUPECABRIOSPEEDSTER |
| 34 | 644 47 313 | CLIPTIE RODRIGHT | 2 | |
| 35 | 900 082 001 01 | BOLT HEX-HD.M 8 X 1 X 30 | 2 | |
| 36 | 900 027 014 01 | LOCK RINGB 6 | 2 | |
| 37 | 900 076 014 01 | HEXAGON NUTM 8 X 1 | 2 | |
| 38 | PCG 347 501 00 | DAMPER | 1 | |
| 39 | 900 082 010 02 | BOLT HEX-HD.M 10 X 1 X 52 | 1 | |
| 40 | 644 47 303 | CLAMP | 1 | |
| 41 | 644 47 302 | BRIDGE | 1 | |
| 42 | 644 47 301 | LEVERF >> 101 692F >> 61 892F >> 83 791 /LL | 1 | COUPECABRIOSPEEDSTER |
| (42) | 644 347 301 02 | LEVER /LL | 1 | |
| (42) | 644 47 304 | LEVERF >> 101 692F >> 61 892F >> 83 791 /RL | 1 | COUPECABRIOSPEEDSTER |
| (42) | 644 347 302 02 | LEVER /RL | 1 | |
| 43 | 356 47 307 | WASHER0.88 MMF >> 101 692F >> 61 892F >> 83 791 | X | COUPECABRIOSPEEDSTER |
| 44 | 356 47 308 | WASHER2.00 MMF >> 101 692F >> 61 892F >> 83 791 | X | COUPECABRIOSPEEDSTER |
| 45 | 900 082 004 00 | BOLT HEX-HD.M 12 X 1,5 X 50F >> 101 692F >> 61 892F >> 83 791 | 1 | COUPECABRIOSPEEDSTER |
| 46 | 644 47 305 | LOCK PLATEF >> 101 692F >> 61 892F >> 83 791 | 1 | COUPECABRIOSPEEDSTER |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.