Porsche 356 / Transmission
356 — GEARS-AND-SHAFTSFORTRANSMISSION
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 519 20 249 | DRIVE SHAFTZ = 11 | 1 | |
| (2) | 900 052 003 00 | CYLINDER ROLLER BEARING G >> 11 000 | 1 | 356 A/540.1:1300 /S1600 /S |
| 2 | 644 20 207 | CYLINDER ROLLER BEARINGG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| (2) | 669 303 102 00 | CYLINDER ROLLER BEARINGTRANSMISSION CASE | 1 | 356 A/540.1: |
| - | 519 20 139 | PIN4 X 10,4 | 1 | 356 A/540.1:CARRERA |
| 3 | 900 041 013 01 | LOCK RING | 1 | |
| (4) | - | SEALING RING22 21 1 | 1 | 356 |
| 4 | 999 113 048 50 | SEALING RING | 1 | 356 A/540.1 |
| 5 | 519 20 210 | SPACER RING | 1 | 356 |
| 6 | 900 117 009 00 | KEYA 6 X 4 X 80 | 1 | |
| 7 | 900 117 019 00 | KEYA 6 X 4 X 12 | 3 | |
| 8 | 519 20 954 | GEAR SET2ND SPEEDZ = 17:30 | 1 | |
| 9 | 519 20 956 | GEAR SET 3RD SPEED Z = 22:27FORRING GEAR AND PINION SHAFT7:31 | 1 | 356/356 A:1300 S540.1:1300 /S1600 /S356 A/540.1:CARRERA1500 GS |
| (9) | 519 20 952 | GEAR SET 3RD SPEEDZ = 23:26FORRING GEAR AND PINION SHAFT7:31 | 1 | 356/356 A13001600 /S |
| 10 | 519 20 960 | GEAR SET4TH SPEEDZ = 25:24FORRING GEAR AND PINION SHAFT7:31 | 1 | 356 A/540.1:CARRERA1500 GS |
| (10) | 519 20 953 | GEAR SET4TH SPEEDZ = 27:22FORRING GEAR AND PINION SHAFT7:31 | 1 | 356/356 A:1300 /16001600 S |
| (10) | 519 20 957 | GEAR SET4TH SPEED Z = 26:23FORRING GEAR AND PINION SHAFT7:31G 16 146 >> | 1 | 356 A:1300 S540.1:1300 /S1600 /S |
| 11 | 644 20 202 | WASHERG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 12 | 519 20 252 | RINGFORBALL BEARINGG >> 11 000 | 1 | |
| (13) | 519 20 250 | BALL BEARINGG >> 11 000 | 1 | |
| 13 | 900 053 002 00 | BALL BEARINGG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| (14) | 519 20 281 | REVERSING GEAR1G >> 11 000 | 1 | |
| 14 | 644 20 203 | REVERSING GEAR1G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 15 | 519 20 285 | CASTLE NUT | 1 | |
| 16 | 900 021 018 00 | COTTER PIN3 X 28 | 1 | |
| (17) | 519 20 266 | RING GEAR AND PINION SHAFTORDER ALSOCROWN WHEEL519 32 202 | 1 | 356 |
| 17 | 519 20 973 | RING GEAR AND PINION SHAFT7:31 | 1 | 356 A/540.1 |
| (17) | 550 302 921 00 | RING GEAR AND PINION SHAFT6:31TUNNEL TRANSMISSIONG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| (18) | 900 110 002 00 | CYLINDER ROLLER BEARINGG >> 11 000 | 1 | |
| (18) | 519 20 207 | CYLINDER ROLLER BEARING G >> 11 000 | 1 | CARRERA1500 GS |
| - | 519 20 139 | PIN4 X 10,4G >> 11 000 | 1 | CARRERA1500 GS |
| 18 | 999 110 029 00 | CYLINDER ROLLER BEARINGG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 19 | 900 111 001 01 | CIRCLIPSP 62 AG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 20 | 519 20 334 | SHIM0,05 MM | X | 356 |
| (20) | 519 20 335 | SHIM0,10 | X | 356 |
| (20) | 519 20 213 | SHIM0,10 | X | 356 |
| (20) | 519 20 214 | SHIM0,15 | X | 356 |
| (20) | 519 20 215 | SHIM0,20 | X | 356 |
| (20) | 741 302 297 00 | SHIM0,25 MM | X | 356 A/540.1 |
| (20) | 741 302 297 01 | SHIM0,30MM | X | 356 A/540.1 |
| (20) | 741 302 297 02 | SHIM0,40 MM | X | 356 A/540.1 |
| 21 | 519 20 216 | THRUST WASHER1ST, 2ND SPEED | 2 | |
| 22 | 519 20 217 | BUSH1ST SPEED | 1 | |
| 23 | 519 20 218 | NEEDLE CAGE1ST, 2ND SPEED | 2 | |
| (24) | 900 109 001 00 | ROLLER3 X 5UNDERSIZEOVERSIZE-4,-2,0,+2,+4 | X | |
| 25 | 519 20 050 | GEAR1ST SPEEDWHEEL2 | 1 | |
| 26 | 519 20 288 | ENERGIZERFORCLUTCH HUB | 4 | |
| 27 | 519 20 313 | SYNCHRONIZER RING | 4 | |
| 28 | 519 20 296 | LOCK RING | 4 | |
| - | 519 20 325 | GUIDE SLEEVEWITHOUTLIMITED SLIP DIFFERENTIAL | 2 | 356 |
| 29 | 519 20 327 | GUIDE SLEEVE | 2 | |
| - | 519 20 321 | SHIFTING SLEEVE | 2 | 356 |
| 30 | 519 20 328 | SHIFTING SLEEVE | 2 | |
| 31 | 519 20 297 | BUSHNEEDLE CAGE2ND SPEED | 1 | |
| 32 | 519 20 298 | BUSHNEEDLE CAGE3RD SPEED | 1 | |
| 33 | 519 20 318 | NEEDLE CAGEWHEEL23RD SPEED | 1 | |
| 34 | 519 20 232 | SPRING WASHER | 1 | |
| 35 | 519 20 236 | BUSHNEEDLE CAGE4TH SPEED | 1 | |
| 36 | 519 20 319 | NEEDLE CAGEWHEEL24TH SPEED | 1 | |
| 37 | 519 20 237 | THRUST WASHER | 1 | |
| 38 | 644 20 206 | WASHER | 1 | 356 A/540.1 |
| 39 | 519 20 333 | RINGNOT FORTUNNEL TRANSMISSION | 1 | |
| (40) | 519 20 211 | BALL BEARINGTWO-ROWG >> 11 000 | 1 | |
| 40 | 900 053 003 00 | BALL BEARING3305G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| (41) | 519 20 282 | REVERSING GEAR2G >> 11 000 | 1 | |
| 41 | 644 20 204 | REVERSING GEAR2G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 42 | 519 20 332 | CASTLE NUT | 1 | |
| 43 | 900 021 024 00 | COTTER PIN4 X 40 | 1 | |
| 44 | 519 20 048 | REVERSING GEAR3 | 1 | |
| (45) | 519 20 280 | GEAR SHIFT RODREVERSE GEARG >> 11 000 | 1 | |
| 45 | 644 20 301 | GEAR SHIFT RODREVERSE GEARG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 46 | 519 20 279 | SELECTOR FORKREVERSE GEAR | 1 | |
| 47 | 900 095 013 00 | TENSION SLEEVE4 X 20 | 1 | |
| (48) | 519 20 241 | GEAR SHIFT ROD1ST, 2ND SPEEDG >> 11 000 | 1 | |
| 48 | 644 20 302 | GEAR SHIFT ROD1ST, 2ND SPEEDG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 49 | 519 20 245 | SELECTOR FORK1ST, 2ND SPEED | 1 | |
| (50) | 519 20 242 | GEAR SHIFT ROD3RD, 4TH SPEEDG >> 11 000 | 1 | |
| 50 | 644 20 303 | GEAR SHIFT ROD3RD, 4TH SPEEDG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| 51 | 519 20 246 | SELECTOR FORK3RD, 4TH SPEED | 1 | |
| (52) | 519 20 248 | BOLT HEX-HD.G >> 11 000 | 2 | |
| 52 | 900 075 030 00 | BOLT HEX-HD.M 8 X 28G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 2 | 356/356 A |
| (53) | 900 028 010 01 | SPRING WASHERB 8G >> 11 000 | 2 | |
| 53 | 900 028 011 01 | SPRING WASHERB 8G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 2 | 356/356 A |
| - | 519 20 617 | DRIVE SHAFTZ = 13G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 519 20 962 | WHEEL21ST SPEEDG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 519 20 088 | WHEEL21ST SPEEDG 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 519 20 958 | GEAR SETZ = 16:31G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 519 20 955 | GEAR SETZ = 18:29G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 519 20 959 | GEAR SETZ = 24:25G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
| - | 550 302 921 00 | RING GEAR AND PINION SHAFT6:31G 11 001 >> 25 000GEAR SETFORSPECIAL TRANSMISSION | 1 | 356/356 A |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.