Porsche 356 / Transmission
356 — TRANSMISSION-CASEWITHTRANSMISSION-SUSPENSION-001
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 519 20 018 | TRANSMISSION CASECOMPLETE | 1 | 1300 /S1600 /S |
| (1) | 519 20 018 1 | TRANSMISSION CASECOMPLETE | 1 | CARRERA1500 GS |
| - | 111 141 711 | BUSHOPERATING SHAFT | 2 | |
| - | 111 101 111 | DOWEL PINFORTRANSMISSION CASE | 2 | |
| 2 | N 014 455 1 | STUDBM 8 A X 31 | 12 | |
| 3 | 111 301 115 | DOWEL PINFORGEAR LOCK DETENT | 1 | |
| 4 | 900 061 045 01 | STUDBM 8 X 85 | 1 | |
| 5 | 900 061 004 00 | STUDBM 8 X 12 | 4 | |
| 6 | 519 20 117 | DRIP PAN | 1 | |
| 7 | 644 09 401 | BUSHSTARTER | 1 | |
| 8 | N 144 591 | STUDBM 10 A X 45 | 1 | |
| 9 | 900 061 046 01 | STUDBM N8 X 65 | 11 | |
| 10 | 900 074 048 00 | BOLT HEX-HD.M 8 X 95 | 66 | |
| - | 900 076 013 02 | HEXAGON NUTM 8 | 6 | |
| - | 900 028 010 01 | SPRING WASHERB 8 | 6 | |
| 11 | 999 064 007 02 | SCREW | 2 | |
| 12 | 999 064 008 02 | SCREWWITH MAGNET | 1 | |
| 13 | 539 01 133 | DRAIN PLUG | 2 | |
| 14 | 519 20 133 | BAFFLE PLATECOMPLETE | 1 | |
| 15 | 519 20 135 | LOCK WASHER | 1 | |
| 16 | 900 075 029 02 | BOLT HEX-HD.M 8 X 25 | 1 | |
| 17 | 519 20 012 | BREATHERCOMPLETE | 1 | |
| 18 | 900 074 040 02 | BOLT HEX-HD.M 8 X 50 | 2 | |
| 19 | 900 074 045 02 | BOLT HEX-HD.M 8 X 75 | 5 | |
| 20 | 900 028 010 01 | SPRING WASHERB 8 | 14 | |
| 21 | 900 076 013 02 | HEXAGON NUTM 8 | 14 | |
| 22 | 000 95 118 | STUD | 1 | |
| - | N 144 191 | STUDAM 8 A X 112 | 1 | |
| - | 900 076 013 02 | HEXAGON NUTM 8 | 1 | |
| - | 900 028 010 01 | SPRING WASHERB 8 | 1 | |
| 23 | 900 123 001 20 | SEALING RINGA 6 X 12 (CU) | 1 | |
| 24 | 900 085 001 00 | CAP NUTM 6 | 1 | |
| 25 | 356 42 144 1 | RETAINING BRACKET | 2 | |
| 26 | 519 20 105 | INTERMEDIATE PLATE | 1 | |
| 27 | 900 012 015 00 | STUD8 M 6 X 20 | 2 | |
| 28 | 900 081 012 01 | STUD | 2 | |
| 29 | 900 081 011 01 | STUDBM 8 X 55 | 2 | |
| 30 | 519 20 128 | SHIM0,10 MM | X | |
| (30) | 519 20 129 | SHIM0,15 MM | X | |
| (30) | 519 20 130 | SHIM0,20 MM | X | |
| 31 | 900 028 004 01 | SPRING WASHERB 8 | 6 | |
| 32 | 900 076 013 02 | HEXAGON NUTM 8 | 6 | |
| 33 | 519 20 049 | TRANSMISSION COVERWITHSHAFT | 1 | |
| (33) | 519 20 136 | TRANSMISSION COVERWITHOUTSHAFT | 1 | |
| 34 | 519 20 326 | SHAFTFORREVERSE GEAR | 1 | |
| 35 | 900 095 018 00 | PIN5 X 28 | 1 | |
| 36 | 519 20 104 | GASKET | 1 | |
| 37 | 644 612 305 00 | GROUND STRAP | 1 | |
| 38 | 900 025 007 02 | WASHER8,4 | 2 | |
| 39 | 900 028 010 01 | SPRING WASHERB 8 | 1 | |
| 40 | 900 075 027 02 | BOLT HEX-HD.M 8 X 20 | 1 | |
| 41 | 519 20 342 | SHIFT LEVER | 1 | |
| 42 | 519 20 555 | RUBBER SEAL | 1 | |
| 43 | 519 20 016 | BOND RUBBER MOUNT. | 2 | |
| 44 | 644 20 505 | SLEEVE | 2 | |
| 45 | 519 20 539 | REINFORCEMENT PLATE | 6 | |
| 46 | 900 027 016 01 | LOCK RINGB 10 | 4 | |
| 47 | 900 076 015 02 | HEXAGON NUTM 10 | 8 | |
| 48 | 900 028 012 01 | SPRING WASHERB 10 | 4 | |
| 49 | 519 20 095 | BOND RUBBER MOUNT. | 1 | |
| (49) | 519 20 096 | BOND RUBBER MOUNT. | 1 | |
| 50 | 519 20 518 | SPACER | 2 | |
| 51 | 900 027 015 01 | LOCK RINGB 8 | 2 | |
| 52 | 900 076 013 01 | HEXAGON NUTM 8 | 6 | |
| - | 900 028 010 01 | SPRING WASHERB 8 | 4 | |
| 53 | 900 017 005 02 | SCREW, CSK.-HEADAM 8 X 25 | 2 | |
| 54 | 519 20 545 | TRANSMISSION CARRIER | 1 | |
| 55 | 900 074 041 00 | BOLT HEX-HD.M 10 X 55 | 6 | |
| 56 | 900 027 016 01 | LOCK RINGB 10 | 6 | |
| 57 | 900 076 015 02 | HEXAGON NUTM 10 | 6 | |
| 58 | 900 028 014 01 | SPRING WASHERB 12 | 2 | |
| 59 | 900 082 006 02 | BOLT HEX-HD.M 12 X 1,5 X 30 | 2 | |
| 60 | 356 23 094 | REVERSE LEVERCOMPLETE | 1 | |
| (60) | 356 23 088 | REVERSE LEVERWITHOUTBOLT | 1 | |
| 61 | 356 23 158 | BOLT | 1 | |
| - | 900 163 001 02 | NIPPLEA 6 | 1 | |
| 62 | 900 025 008 02 | WASHER10,5 | 1 | |
| 63 | 900 021 014 00 | COTTER PIN3 X 15 | 1 | |
| 64 | 644 23 327 | RETAINING BRACKETFORCLUTCH CABLE | 1 | |
| 65 | 519 20 329 | BALLGEAR LOCK DETENT | 3 | |
| 66 | 519 20 330 | SPRINGGEAR LOCK DETENTREVERSE GEAR | 1 | |
| 67 | 519 20 265 | SPRINGGEAR LOCK DETENTREVERSE GEAR | 2 | |
| 68 | 519 20 331 | DETENTGEAR LOCK DETENT | 2 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.