Porsche 914 / Body
914 — SEAT
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 914 521 251 10 | SHELF | 1 | |
| 2 | 900 145 023 02 | TAPP. SCREW CSK.-RAISED HDB 3,9 X 13 | 4 | |
| 3 | 999 591 011 12 | WASHER | 4 | |
| 4-5 | 914 521 010 09 | FRONT SEATDRIVER'S SIDELEATHERETTE PLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| 4-5 | 914 521 010 10 | FRONT SEATDRIVER'S SIDELEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| 4-5 | 914 521 010 12 | FRONT SEATDRIVER'S SIDELEATHERETTEPLEASE STATE THE COLOR -74 | 1 | |
| 4-5 | 914 521 010 15 | FRONT SEATDRIVER'S SIDELEATHERETTEPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/2,0 |
| 4-5 | 914 521 382 10 | FRONT SEATDRIVER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 74 | 1 | 914-1,8/2,0(USA) |
| (4-5) | 914 521 382 12 | FRONT SEATDRIVER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 1 | 914-1,8/2,0(USA) |
| (4-5) | 914 521 091 09 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (4-5) | 914 521 091 10 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| (4-5) | 914 521 091 12 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 74 | 1 | |
| (4-5) | 914 521 091 15 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/2,0 |
| (4-5) | 914 521 384 10 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 74 | 1 | 914-1,8/2,0(USA) |
| (4-5) | 914 521 384 12 | FRONT SEATDRIVER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 1 | 914-1,8/2,0(USA) |
| /1-5 | 914 521 061 12 | FRONT SEATPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 72-74 | 1 | |
| /1-5 | 914 521 061 14 | FRONT SEATPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/2,0 |
| /1-5 | 914 521 381 12 | FRONT SEATPASSENGER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR (USA)72- -74 | 1 | 914-4/1,7914-1,8/1,8V914-2,0 |
| /1-5 | 914 521 381 14 | FRONT SEATPASSENGER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 1 | 914-1,8/2,0(USA) |
| /1-5 | 914 521 099 12 | FRONT SEATPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 72-74 | 1 | |
| /1-5 | 914 521 099 14 | FRONT SEATPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/2,0 |
| /1-5 | 914 521 383 11 | FRONT SEATPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72- | 1 | 914-4 (USA) |
| /1-5 | 914 521 383 12 | FRONT SEATPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72-74 | 1 | 914-4/1,7914-1,8/2,0(USA) |
| /1-5 | 914 521 383 14 | FRONT SEATPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 1 | 914-1,8/2,0(USA) |
| 5 | 914 521 035 09 | SEAT CUSHIONDRIVER'S SIDELEATHERETTEPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| 5 | 914 521 035 10 | SEAT CUSHIONDRIVER'S SIDELEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| 5 | 914 521 035 12 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 72-74 | 2 | |
| 5 | 914 521 035 14 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 75- | 2 | 914-1,8V/2,0 |
| 5 | 914 521 333 11 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72- | 1 | 914-4(USA) |
| 5 | 914 521 333 12 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72-74 | 2 | 914-4/1,7914-1,8/2,0(USA) |
| 5 | 914 521 333 14 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTEFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 2 | 914-1,8/2,0(USA) |
| (5) | 914 521 093 09 | SEAT CUSHIONDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (5) | 914 521 093 10 | SEAT CUSHIONDRIVER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| (5) | 914 521 093 11 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 72- | 2 | 914-6/4 |
| (5) | 914 521 093 12 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 72-74 | 2 | |
| (5) | 914 521 093 14 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 75- | 2 | 914-1,8V/2,0 |
| (5) | 914 521 335 11 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72- | 1 | 914-4(USA) |
| (5) | 914 521 335 12 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 72-74 | 2 | 914-4/1,7914-1,8/2,0(USA) |
| (5) | 914 521 335 14 | SEAT CUSHIONDRIVER'S SIDEANDPASSENGER'S SIDELEATHERETTE/CLOTHFORSEAT BELTWARNING CONTACTPLEASE STATE THE COLOR 75- | 2 | 914-1,8/2,0(USA) |
| 6 | 914 521 030 10 | SEAT RAIL /L | 2 | |
| 7 | 914 521 029 10 | SEAT RAIL /R | 2 | |
| - | 914 521 146 10 | RIVET | 2 | |
| 8 | 900 119 017 02 | CHEESE-HD. SCREWM 6 X 15 | 16 | |
| 9 | 900 114 010 02 | SHAKE-PROOF WASHERA 6,4 | 16 | |
| 10 | 900 025 004 02 | WASHERB 6,4 | 16 | |
| 11 | 914 521 031 10 | SEAT FRAMEFRONT SEATDRIVER'S SIDEWITHVERTICAL ADJUSTMENT -73 | 1 | 914-6/4/1,7914-2,0 |
| 11 | 914 521 031 11 | SEAT FRAMEFRONT SEATDRIVER'S SIDEWITHVERTICAL ADJUSTMENT 74- | 1 | 914-1,8V/1,8914-2,0 |
| 11 | 914 521 074 10 | SEAT FRAMEFRONT SEATPASSENGER'S SIDEWITHVERTICAL ADJUSTMENT 72-73 | 1 | 914-6/4/1,7914-2,0 |
| 11 | 914 521 074 11 | SEAT FRAMEFRONT SEATPASSENGER'S SIDEWITHVERTICAL ADJUSTMENT 74- | 1 | 914-1,8V/1,8914-2,0 |
| 12 | 900 075 195 02 | BOLT HEX-HD.M 6 X 15 -74 | 8 | |
| 12 | 900 075 193 08 | BOLT HEX-HD.M 6 X 16 75- | 8 | 914-1,8V/1,8914-2,0 |
| 13 | 900 114 010 02 | SHAKE-PROOF WASHERA 6,4 | 8 | |
| 14 | 914 521 217 10 | LOCKING SEGMENT | 2 | |
| 15 | 914 521 075 09 | CUPPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (15) | 914 521 075 10 | CUPPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| 16 | 914 521 047 09 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (16) | 914 521 047 10 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| (16) | 914 521 056 09 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (16) | 914 521 056 10 | SEAT CUSHIONPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| 17 | 914 521 053 09 | BACK SEAT CUSHIONLEATHERETTEPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (17) | 914 521 053 10 | BACK SEAT CUSHIONLEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| (17) | 914 521 053 11 | BACK SEAT CUSHIONLEATHERETTEPLEASE STATE THE COLOR 72-74 | 1 | |
| (17) | 914 521 053 14 | BACK SEAT CUSHIONLEATHERETTEPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/1,8914-2,0 |
| 18 | 914 555 081 09 | BACKRESTPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (18) | 914 555 081 10 | BACKRESTPASSENGER'S SIDELEATHERETTEPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| (18) | 914 555 079 09 | BACKRESTPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR -70 | 1 | 914-6/4 |
| (18) | 914 555 079 10 | BACKRESTPASSENGER'S SIDELEATHERETTE/CLOTHPLEASE STATE THE COLOR 71 | 1 | 914-6/4 |
| 19 | 914 559 037 10 | PACKAGE BOXNEEDLED FELTPLEASE STATE THE COLOR | 1 | 914-6/4 |
| 19 | 914 559 038 10 | PACKAGE BOXLOOP PILEPLEASE STATE THE COLOR | 1 | 914-6/4 |
| 19 | 914 559 038 12 | PACKAGE BOXLOOP PILEPLEASE STATE THE COLOR -74 | 1 | 914-1,7/2,0 |
| 19 | 914 559 038 13 | PACKAGE BOXLOOP PILEPLEASE STATE THE COLOR 75- | 1 | 914-1,8V/1,8914-2,0 |
| 20 | 914 521 041 10 | SEAT FRAMEFRONT SEATDRIVER'S SIDEWITHOUTCONTROL LEVER -73 | 1 | 914-6/4/1,7914,2,0 |
| 21 | 914 521 287 10 | SHAFTFRONT SEATDRIVER'S SIDEWITHCONTROL LEVER | 1 | |
| (21) | 914 521 206 10 | SHAFTFRONT SEATPASSENGER'S SIDEWITHCONTROL LEVER 72- | 1 | |
| 22 | 914 521 249 10 | HANDLE | 2 | |
| 23 | 914 521 219 10 | STOPSEAT ADJUSTERFRONT SEATDRIVER'S SIDE | 1 | |
| (23) | 914 521 220 10 | STOPSEAT ADJUSTERFRONT SEATPASSENGER'S SIDE 72- | 1 | |
| 24 | 914 521 203 10 | BUSHFORSHAFT | 2 | |
| 25 | 914 521 283 10 | SPRINGFORSHAFTFRONT SEATDRIVER'S SIDE | 1 | |
| (25) | 914 521 284 10 | SPRINGFORSHAFTFRONT SEATPASSENGER'S SIDE 72- | 1 | |
| 26 | 900 095 010 01 | TENSION SLEEVE3,5 X 24 | 2 | |
| 27 | 914 521 205 10 | BUSH | 2 | |
| 28 | 914 559 035 10 | SUPPORTFORPACKAGE BOX | 1 | |
| 29 | 900 146 001 02 | SCREW FILL. HD.AM 6 X 15 | 2 | |
| 30 | 900 151 006 02 | WASHER6,4 | 2 | |
| 31 | 900 143 029 02 | LENS-HD. SHEET METAL SCREWBZ 4,2 X 16 | 2 | |
| 32 | 900 151 028 02 | WASHER4,3 | 2 | |
| 33 | 999 507 401 40 | SPECIAL NUT | 2 | |
| 34 | 900 145 062 02 | TAPP. SCREW CSK.-RAISED HDB 3,5 X 25 | 1 | |
| 35 | 999 591 102 12 | PROTECTION WASHER | 1 | |
| 36 | 914 521 556 10 | PACKAGE BOXWITHBACK SEAT M | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 36 | 914 521 556 12 | PACKAGE BOXWITHBACK SEAT M | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 37 | 999 591 011 12 | WASHER M | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 38 | 900 145 022 02 | TAPP. SCREW CSK.-RAISED HDB 3,9 X 19 M | 4 | 914-1,7/1,8V914-1,8/2,0 |
| 39 | 914 559 402 10 | CENTER CONSOLE M M | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 40 | 999 507 401 40 | SPECIAL NUT M | 2 | 914-1,7/1,8V914-1,8/2,0 |
| 41 | 900 151 028 02 | WASHERB 4,3 M | 2 | 914-1,7/1,8V914-1,8/2,0 |
| 42 | 900 143 073 02 | LENS-HD. SHEET METAL SCREWBZ 4,2 X 19 M | 2 | 914-1,7/1,8V914-1,8/2,0 |
| 43 | 900 143 073 02 | LENS-HD. SHEET METAL SCREWBZ 4,2 X 19 M | 2 | 914-1,7/1,8V914-1,8/2,0 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.