Porsche 914 / Engine
914 — CRANKCASE
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| (1) | 021 101 025 H | CRANKCASE | 1 | 914-1,8V |
| 1 | 923 101 941 00 | CRANKCASEUSE ALSO:N 014 532 3N 014 557 1STUDAM 10 A X 92 | 1 42 | 914-4/1,7 |
| (1) | 923 101 941 00 | CRANKCASE | 1 | 914-1,8/2,0 |
| 2 | N 014 394 2 | STUDAM 8 A X 65 | 1 | |
| (2) | N 014 577 1 | STUDCM 10 A/M 8 X 65OVERSIZE | 1 | |
| 3 | N 010 373 2 | BOLT HEX-HD.M 8 X 72 | 1 | |
| 4 | N 010 387 2 | BOLT HEX-HD.M 8 X 88 | 1 | |
| 5 | N 010 361 4 | BOLT HEX-HD.M 8 X 65 | 1 | |
| 6 | N 010 390 1 | BOLT HEX-HD.M 8 X 95 | 1 | 914-4/1,7914-1,8/2,0 |
| 7 | 900 074 129 02 | BOLT HEX-HD.M 8 X 42 | 1 | |
| 8 | N 014 395 3 | STUDAM 8 A X 42 | 1 | |
| (8) | N 014 560 1 | STUDCM 10 A/M 8 X 42OVERSIZE | 1 | |
| 9 | N 014 555 1 | STUDAM 8 A X 44 | 4 | |
| (9) | N 014 580 1 | STUDCM 10 A/M 8 X 44OVERSIZE | 4 | |
| 10 | N 014 428 5 | STUDAM 8 A X 48 | 2 | |
| (10) | N 014 484 5 | STUDCM 10 A/M 8 X 48OVERSIZE | 2 | |
| 11 | N 014 556 1 | STUDAM 8 A X 121 | 1 | |
| (11) | N 014 486 2 | STUDCM 10 A/M 8 X 125OVERSIZE | 1 | |
| 12 | N 014 417 4 | STUDAM 8 A X 81 | 1 | |
| (12) | N 014 589 1 | STUDCM 10 A/M 8 X 78OVERSIZE | 1 | |
| 13 | N 010 345 5 | BOLT HEX-HD.M 8 X 45 X 22 | 1 | |
| 14 | N 012 241 11 | SPRING WASHERB 8 X 15 | 16 | |
| 15 | N 011 008 8 | HEXAGON NUTM 8 | 16 | |
| 16 | N 014 532 3 | STUDAM 8 A X 32FOROIL PUMP | 4 | |
| (16) | N 014 562 3 | STUDCM 10 A/M 8 X 12OVERSIZEFOROIL PUMP | 4 | |
| 17 | N 012 241 11 | SPRING WASHERB 8 X 15 | 4 | |
| 18 | N 011 008 8 | HEXAGON NUTM 8 | 4 | |
| 19 | N 014 536 1 | STUDAM 6 A X 105FOROIL COOLER | 2 | |
| (19) | N 014 585 1 | STUDCM 8 A/M 6 X 105OVERSIZEFOROIL COOLER | 2 | |
| 20 | N 014 539 1 | STUDAM 6 A X 56FOROIL COOLER | 1 | |
| (20) | N 014 565 1 | STUDCM 8 A/M 6 X 56OVERSIZEFOROIL COOLER | 1 | |
| 21 | 900 025 004 02 | WASHERA 6,4 | 3 | |
| 22 | 900 028 008 02 | SPRING WASHERB 6 | 3 | |
| 23 | 900 076 010 02 | HEXAGON NUTM 6 | 3 | |
| 24 | N 014 395 3 | STUDAM 8 A X 42FORFAN HOUSING | 4 | |
| (24) | N 014 584 1 | STUDCM 10 A/M 8 X 43OVERSIZEFORFAN HOUSING | 4 | |
| 25 | N 014 398 3 | STUDAM 8 A X 27F.IGNITION DISTRIBUTOR | 1 | |
| 26 | N 014 400 3 | STUDAM 8 A X 35FOROIL FILTERINTERMEDIATE FLANGE | 2 | |
| (26) | N 014 483 2 | STUDCM 10 A/M 8 X 38OVERSIZEFOROIL FILTERINTERMEDIATE FLANGE | 2 | |
| 27 | N 012 241 11 | SPRING WASHERB 8 X 15 | 7 | |
| 28 | N 011 008 8 | HEXAGON NUTM 8 | 7 | |
| 29 | N 014 542 1 | STUDAM 6 A X 21FORTHERMOSTATSUPPORT | 2 | |
| (29) | N 014 478 1 | STUDCM 8 A/M 6 X 21OVERSIZEFORTHERMOSTATSUPPORT | 2 | |
| 30 | 900 028 008 02 | SPRING WASHERB 6 | 2 | |
| 31 | 900 076 010 02 | HEXAGON NUTM 6 | 2 | |
| 32 | N 014 545 2 | STUDAM 6 A X 36 | 2 | |
| (32) | N 014 591 1 | STUDCM 8 A/M 6 X 34OVERSIZE | 2 | |
| 33 | 900 028 008 02 | SPRING WASHERB 6 | 2 | |
| 34 | 900 076 010 02 | HEXAGON NUTM 6 | 2 | |
| 35 | 021 101 107 | VIBRATION DAMPER | 6 | |
| 36 | 021 101 109 | CAP | 1 | |
| (36) | 021 101 109 A | PLUGTIMING MARK SENDER | 1 | 914-1,8V/1,8 |
| 37 | 113 101 111 | DOWEL PIN8 X 25 | 2 | |
| 38 | 111 101 123 | DOWEL PINFORCRANKSHAFT BEARING | 5 | |
| 39 | 025 101 147 A | STUDM 10/M 12 X 1,5 X 172,5UPPERFORCYLINDER HEAD | 8 | |
| (39) | N 021 570 1 | STUDCM 14 X 1,5 A/M 10 X 173OVERSIZEUPPERFORCYLINDER HEAD | 8 | |
| 40 | 021 101 147 A | STUDM 10/M 12 X 1,5 X 221,5LOWERFORCYLINDER HEAD | 8 | |
| (40) | N 021 574 1 | STUDCM 14 X 1,5 A/M 10 X 222OVERSIZELOWERFORCYLINDER HEAD | 8 | |
| 41 | 021 101 149 | OIL TUBEWITHCOVER PLATEM >> W0 057 460 | 1 | 914-4 |
| 42 | 021 101 149 A | OIL TUBEWITHCOVER PLATEM >> W0 250 000M AN0 000 001>>M W0 057 461 >>M GB0 000 001>> | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 43 | 113 101 157 C | COVERFORCAMSHAFT | 1 | |
| 44 | 021 101 173 | SEALING RINGFOROIL TUBE | 1 | |
| 45 | 021 101 187 | BOLT HEX-HD.M 8 X 113 | 1 | |
| 46 | 021 101 189 | SEALING RING8,2 X 16 | 1 | |
| 47 | 021 101 195 | DRAIN PLUG | 1 | |
| 48 | N 013 805 1 | SEALING RINGC 12 X 18 | 1 | |
| 49 | 021 101 267 | COVERFOR OIL SUMP | 1 | 914-4/1,7914-1,8V/1,8 |
| (49) | 039 101 267 | COVERFORTEMPERATURE SENSORFOR OIL SUMPM AN0 000 001>>M W0 170 001 >>M >> W0 250 000M GB0 000 001>> | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 50 | 021 101 269 A | SEALING RINGFORCOVER | 1 | |
| (50) | 039 101 287 | GASKETFORTEMPERATURE SENSORM AN0 000 001>>M W0 170 001 >>M >> W0 250 000M GB0 000 001>> | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 51 | N 013 803 2 | SEALING RINGC 6 X 10 | 2 | |
| 52 | N 010 210 13 | BOLT HEX-HD.M 6 X 10 K | 2 | |
| - | 039 101 275 | PROTECTION CAPTEMPERATURE SENSORFORCOVEROIL SUMPM AN0 000 001>>M W0 170 001 >>M >> W0 250 000M GB0 000 001>> | 1 | 914-1,7/1,8V914-1,8/2,0 |
| - | 039 101 283 | CABLE HOLDERTEMPERATURE SENSORM AN0 000 001>>M W0 170 001 >>M GB0 000 001>> | 2 | 914-1,7/1,8V914-1,8/2,0 |
| 53 | 021 101 145 B | BOLT HEX-HD.M 10 X 125 X 113 | 6 | |
| 54 | 021 101 129 | WASHER10,2 X 22 | 12 | |
| 55 | 021 101 131 E | HEXAGON NUTM 10 X 1,25 | 6 | |
| 56 | N 014 557 1 | STUDAM 10 A X 92FORENGINE SUSPENSION | 2 | |
| (56) | N 014 588 1 | STUDCM 12 X 1,5 A/M 10 X 92OVERSIZEFORENGINE SUSPENSION | 2 | 914-4/1,7914-1,8V/2,0 |
| 57 | 022 101 553 | COVER PLATEM W0 057 461 >> | 1 | |
| 58 | 022 101 559 | GASKETFORCOVER PLATEM W0 057 461 >>M AN0 000 001>>M >> W0 250 000M GB0 000 001>> | 4 | |
| 59 | 900 028 008 02 | SPRING WASHERB 6 | 1 | |
| 60 | N 010 210 13 | BOLT HEX-HD.M 6 X 10 K | 1 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.