Porsche 356 / Electrical
356 — ELECTRICAL-EQUIPMENTENGINE-001
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| 1 | 616 604 101 00 | STARTEREED 0,5/6 L 18 | 1 | |
| - | 616 602 904 00 | WIPER CONTACTWSK 29 L 1 Z | 1 | |
| - | 616 602 903 00 | SPRINGFORWIPER CONTACTWBF 554/2 X | 1 | |
| 2 | 999 659 006 50 | PROTECTION CAP | 1 | |
| 3 | 900 074 071 00 | BOLT HEX-HD.M 10 X 115 | 2 | |
| 4 | N 012 230 1 | SPRING WASHERB 10 | 2 | |
| 5 | N 011 010 6 | HEXAGON NUTM 10 | 2 | |
| 6 | 547 603 101 00 | DC GENERATORLJ/GE 160/6/2500 L 10 | 1 | |
| - | 616 602 901 00 | WIPER CONTACTDSK 2/38 Z | 2 | |
| 7 | 900 118 003 00 | WOODRUFF KEY3 X 5 | 1 | |
| 8 | 547 09 304 | HUB | 1 | |
| 9 | 547 09 301 | PULLEY | 2 | |
| 10 | 547 09 302 | WASHER | 4 | |
| 11 | 539 09 314 | WASHER | 4 | |
| 12 | 547 09 303 | HEXAGON NUT | 1 | |
| 13 | 547 09 305 | NARROW V-BELT | 1 | |
| 14 | 616 603 201 00 | REGULATOR SWITCH | 1 | |
| 15 | 900 014 017 02 | CHEESE-HD. SCREWM 5 X 15 | 3 | |
| 16 | 900 027 012 01 | LOCK RINGB 5 | 3 | |
| 17 | 900 025 003 02 | WASHER5,3 | 3 | |
| 18 | 547 602 101 00 | IGNITION COILTK 6 A 5 | 2 | |
| 19 | 900 075 027 02 | BOLT HEX-HD.M 8 X 20 | 4 | |
| 20 | 900 151 003 02 | SPRING WASHERB 8 | 4 | |
| 21 | 547 09 026 | LINE | 2 | |
| 22 | 999 659 001 50 | CAP | 10 | |
| 23 | 547 09 025 1 | IGNITION CABLEIGNITION COILDISTRIBUTOR | 2 | |
| 24 | 547 09 226 | DISTRIBUTORVES 4 L 2 MK | 2 | |
| 25 | 547 09 226 1 | DISTRIBUTORVJS 4 L 2 MK | 2 | |
| - | 616 602 908 00 | CONTACT BREAKER POINTZV 2/305FORVES 4 L 2 MK | 2 | |
| - | 692 602 232 00 | CONTACT BREAKER POINTZVKT 5 Z 1 ZFORVJS 4 L 2 MK | 2 | |
| - | 692 602 233 00 | LEVERFORCONTACT BREAKER POINTZVUH 4 Z 3 Z | 2 | |
| - | 616 602 902 00 | ROTORZV 2/4307 ZFORVES 4 L 2 MK | 2 | |
| - | 692 602 222 01 | ROTORZV 2/5825FORVJS 4 L 2 MK | 2 | |
| - | 547 602 221 00 | DISTRIBUTOR CAPZVS 74 Z 3 ZFORVES 4 L 2 MK | 2 | |
| - | 692 602 223 00 | DISTRIBUTOR CAPZV 2/4413FORVJS 4 L 2 MK | 2 | |
| - | 616 602 228 00 | WIPER CONTACTNSK 2/1 Z | 2 | |
| - | 616 602 909 00 | CONDENSERZV 2/5823FORVES 4 L 2 MK | 2 | |
| - | 692 602 230 00 | CONDENSERZV 2/3512FORVJS 4 L 2 MK | 2 | |
| 26 | 547 09 205 | O-RING | 7 | |
| 27 | 547 09 217 | RETAINING RING | 3 | |
| 28 | 900 151 003 02 | SPRING WASHERB 8 | 3 | |
| 29 | 502 08 310 | HEXAGON NUTM 8 | 3 | |
| 30 | 547 09 208 | RUBBER BOOTFORVES 4 L 2 MK | 2 | |
| 31 | 999 512 121 02 | RETAINING CLIPFORVES 4 L 2 MK | 2 | |
| 32 | 547 09 207 | COVERFORVES 4 L 2 MK | 2 | |
| 33 | 547 09 209 | RUBBER BUSH | 2 | |
| 34 | 547 09 237 | RUBBER BUSH | 2 | |
| 35 | 692 602 226 00 | RUBBER SEALWNR 22/1 X | 10 | |
| 36 | 692 602 225 00 | GUIDEWMH 20/3X823 B 2 | 10 | |
| 37 | 692 602 224 00 | THREADED SLEEVEWMU 101/1 X | 10 | |
| 38 | 547 09 021 1 | IGNITION CABLEIGNITION COILCYLINDERI | 1 | |
| 39 | 547 09 022 1 | IGNITION CABLEIGNITION COILCYLINDERII | 1 | |
| - | 547 09 023 1 | IGNITION CABLEIGNITION COILCYLINDERIII | 1 | |
| - | 547 09 024 1 | IGNITION CABLEIGNITION COILCYLINDERIV | 1 | |
| - | 547 09 028 1 | IGNITION CABLEIGNITION COILCYLINDERI | 1 | |
| - | 547 09 029 1 | IGNITION CABLEIGNITION COILCYLINDERII | 1 | |
| - | 547 09 030 1 | IGNITION CABLEIGNITION COILCYLINDERIII | 1 | |
| - | 547 09 031 1 | IGNITION CABLEIGNITION COILCYLINDERIV | 1 | |
| 40 | 547 09 210 | SPARK PLUG SOCKETLONG | 4 | |
| 41 | 547 09 211 | SPARK PLUG SOCKETSHORT | 4 | |
| 42 | 539 09 201 | RUBBER CAP | 8 | |
| 43 | 547 09 222 | KNURLED NUT | 8 | |
| 44 | 900 027 011 01 | LOCK RINGB 4 | 8 | |
| 45 | 547 09 219 1 | SPARK PLUGW 240 T 21 | 8 | |
| 46 | 547 09 224 | O-RING | 12 | |
| 47 | 547 09 201 | PROTECTIVE TUBE | 1 | |
| 48 | 616 613 571 00 | OIL PRESSURE SWITCH | 1 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.