Porsche 356 / Electrical
356 — HEADLAMPLIGHTSANDSWITCH-001
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| - | 900 611 001 90 | BATTERY6V 84AH | 1 | |
| 1 | 644 631 101 00 | HEADLAMPCOMPLETE- BOSCH - | 2 | |
| - | 644 631 101 01 | HEADLAMPCOMPLETE- HELLA - | 2 | |
| - | 644 631 101 02 | HEADLAMPCOMPLETEASYMETRICAL- BOSCH - | 2 | |
| 2 | 644 631 115 01 | RUBBER SEALHEADLAMPFENDER | 2 | |
| 3 | 644 631 111 00 | LENSFOR644.631.101.00 | 2 | |
| - | 644 631 111 01 | LENSFOR644.631.101.01 | 2 | |
| - | 644 631 111 02 | LENSFOR644.631.101.02 | 2 | |
| 4 | 644 631 114 00 | RUBBER SEAL- BOSCH - | 2 | |
| - | 644 631 114 01 | RUBBER SEAL- HELLA - | 2 | |
| 5 | 644 631 112 00 | HEADLAMP RINGFOR644.631.101.00 | 2 | |
| - | 644 631 112 01 | HEADLAMP RINGFOR644.631.101.01 | 2 | |
| - | 644 631 112 02 | HEADLAMP RINGFOR644.631.101.02 | 2 | |
| 6 | 644 631 113 00 | ADJUSTING SCREWM3FOR644.631.101.00 | 4 | |
| - | 644 631 113 01 | ADJUSTING SCREWM 3FOR644.631.101.01 | 4 | |
| - | 644 631 113 02 | ADJUSTING SCREWM 3SHORTFOR644.631.101.02 | 2 | |
| - | 644 631 113 03 | ADJUSTING SCREWM 3LONGFOR644.631.101.02 | 2 | |
| 7 | 644 631 130 00 | GRILLEWITHFASTENING | 2 | |
| 8 | 540 62 011 | GRILLESEALED-BEAM- HELLA -F >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| - | 356 62 114 | RUBBER SEALFORGRILLESEALED-BEAM- HELLA -F >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| 9 | - | SCREWF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| 10 | - | INTERMEDIATE PIECEF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| 11 | 644 631 105 30 | HEADLAMP UNITSEALED-BEAMORIGINAL | 2 | |
| - | 644 631 105 31 | HEADLAMPINSERTSEALED-BEAMSYMETRICALSPARE | 2 | |
| - | 644 631 106 31 | HEADLAMP UNITSEALED-BEAMASYMETRICALSPARE | 2 | |
| 12 | 644 631 101 31 | HEADLAMPWITHOUTINSERTSEALED-BEAM- HELLA - | 2 | |
| - | 644 631 111 31 | LENSSEALED-BEAM- HELLA - | 2 | |
| - | 644 631 112 01 | HEADLAMP RINGSEALED-BEAM- HELLA - | 2 | |
| - | 644 631 107 03 | CONNECTORWITHOUTCABLE | 2 | |
| 13 | - | TURN SIGNALWHITEFRONT2-POLEF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| - | - | TURN SIGNALWHITEFRONTSINGLE POLEF 100 001 >>F 61 701 >>F 83 201 >> | 2 | COUPECABRIOSPEEDSTER |
| - | - | TURN SIGNALCLEARFRONTSAFETY CONTACTF 100 001 >> 104 089F 61 701 >> 61 892F 150 001 >> 150 639F 83 201 >> 84 922 | 2 | COUPECABRIOHARDTOPSPEEDSTER |
| - | 644 631 401 01 | TURN SIGNALCLEARFRONTF 104 090 >>F 150 640 >>F 85 503 >> | 2 | COUPECABRIOSPEEDSTER |
| - | 644 631 401 02 | TURN SIGNALYELLOWFRONTF 104 090 >>F 150 640 >>F 85 503 >> | 2 | COUPECABRIOSPEEDSTER |
| - | 644 631 411 00 | GLASSCLEARF 100 001 >> 104 089F 61 701 >> 61 892F 150 001 >> 150 639F 83 201 >> 84 922 | 2 | COUPECABRIOHARDTOPSPEEDSTER |
| - | 644 631 411 01 | LENSCLEARF 104 090 >>F 150 640 >>F 85 503 >> | 2 | COUPECABRIOSPEEDSTER |
| - | 644 631 411 06 | LENSYELLOWF 104 090 >>F 150 640 >>F 85 503 >> | 2 | COUPECABRIOSPEEDSTER |
| - | 644 631 413 01 | RUBBER SEALTURN SIGNALF 104 090 >>F 150 640 >>F 85 503 >> | 2 | COUPECABRIOSPEEDSTER |
| - | - | RUBBER CAPF 104 090 >>F 150 640 >>F 85 503 >> | 6 | COUPECABRIOSPEEDSTER |
| 14 | 644 631 419 00 | RUBBER CAPTURN SIGNALWITHSAFETY CONTACT | 2 | |
| 15 | PCG 631 008 00 | TURN SIGNALSTOPLAMPREDF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| (15) | - | ORANGENOT AVAILABLE | ||
| - | 365 62 223 | RUBBER BASEF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| 16 | - | REAR LIGHTREDF >> 100 000F >> 61 700F >> 83 200 | 2 | COUPECABRIOSPEEDSTER |
| 17 | 644 631 403 00 | REAR LIGHTTURN SIGNALSTOPLAMPREDF 100 001 >>F 61 701 >>F 83 201 >> /L | 1 | (USA) COUPECABRIOSPEEDSTER |
| - | 644 631 403 10 | REAR LIGHTTURN SIGNALSTOPLAMPREDORANGEF 100 001 >>F 61 701 >>F 83 201 >> /L | 1 | COUPECABRIOSPEEDSTER |
| - | 644 631 421 00 | LENSREDFOR644.631.403.00 /L | 1 | (USA) |
| - | 644 631 421 10 | LENSREDORANGEFOR644.631.403.10 /L | 1 | |
| 18 | 644 631 404 00 | REAR LIGHTTURN SIGNALSTOPLAMPREDF 100 001 >>F 61 701 >>F 83 201 >> /R | 1 | (USA) COUPECABRIOSPEEDSTER |
| - | 644 631 404 10 | REAR LIGHTTURN SIGNALSTOPLAMPREDORANGEF 100 001 >>F 61 701 >>F 83 201 >> /R | 1 | COUPECABRIOSPEEDSTER |
| - | 644 631 422 00 | LENSREDFOR644.631.404.00 /R | 1 | (USA) |
| - | 644 631 422 10 | LENSREDORANGEFOR644.631.404.10 /R | 1 | |
| - | 644 631 491 01 | RUBBER BASE | 2 | |
| - | 644 631 423 01 | TRIM FRAME | 2 | |
| - | 644 631 419 00 | RUBBER CAP | 4 | |
| 19 | PCG 631 005 00 | BACK-UP LIGHTLICENSE PLATE LIGHTF >> 100 000F >> 61 700F >> 83 200 | 1 | COUPECABRIOSPEEDSTER |
| 20 | 644 631 601 00 | BACK-UP LIGHTLICENSE PLATE LIGHTF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 20 | PCG 631 006 00 | LICENSE PLATE LIGHTCOMPLETEF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| - | 644 631 612 00 | GLASSBACK-UP LIGHT | 1 | |
| 21 | 644 731 501 00 | REAR REFLECTOR20 CM2 | 1 | |
| - | 644 731 505 00 | REAR REFLECTOR40 CM2 | 1 | (S) |
| 22 | 644 635 101 06 | HIGH VOLUME HORNLOW-PITCHED | 1 | |
| - | 644 635 111 06 | HIGH VOLUME HORNHIGH-PITCHED | 1 | |
| 23 | 644 635 151 00 | SUPPORTLEFT | 1 | |
| - | 644 635 152 00 | SUPPORTRIGHT | 1 | |
| 24 | PCG 615 101 00 | RELAYBLACKHORNF >> 100 000F >> 61 700F >> 83 200 | 1 | COUPECABRIOSPEEDSTER |
| - | 356 615 101 00 | RELAYBLACKHORNF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 25 | PCG 615 101 00 | RELAYHEADLIGHT FLASHERF >> 100 000F >> 61 700F >> 83 200 | 1 | COUPECABRIOSPEEDSTER |
| - | 644 615 121 00 | RELAYGREENHEADLIGHT FLASHERF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 26 | 644 613 211 01 | LIGHT SWITCHPLEASE STATE THE COLOR | 1 | |
| 27 | 644 613 101 00 | IGNITION STARTER SWITCHSH/ZAS 1/5- BOSCH -WITH KEYS | 1 | |
| - | 644 613 101 06 | IGNITION STARTER SWITCH8275- KOSTAL -WITH KEYS | 1 | |
| - | 644 613 901 00 | KEY-RING- BOSCH - | 1 | |
| - | 644 613 901 09 | BLANK KEY- KOSTAL - | 1 | |
| 28 | 644 613 501 00 | SWITCHWINDSHIELD WIPER SYSTEMF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 29 | 356 61 045 | SWITCHIGNITION COILFUEL PUMPF >> 100 000F >> 61 700F >> 83 200 | 3 | CARRERA COUPECABRIOSPEEDSTER |
| - | 644 613 501 01 | SWITCHIGNITION COILFUEL PUMPF 100 001 >>F 61 701 >>F 83 201 >> | 3 | CARRERA COUPECABRIOSPEEDSTER |
| 30 | - | FLASHER RELAY2 X 20 W- HELLA -F >> 100 000F >> 61 700F >> 83 200 | 1 | COUPECABRIOSPEEDSTER |
| 31 | 644 613 331 00 | FLASHER RELAYCOMPLETEF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 32 | 644 613 341 00 | SOCKETF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 33 | 644 613 342 00 | FLASHER RELAYF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 34 | 644 632 101 03 | INTERIOR LIGHT | 1 | COUPE/CABRIO |
| 35 | 644 652 101 01 | CIGARETTE LIGHTERCOMPLETEPLEASE STATE THE COLOR | 1 | COUPE/CABRIO |
| 36 | 644 652 101 00 | CIGARETTE LIGHTERPLEASE STATE THE COLOR | 1 | COUPE/CABRIO |
| 37 | 644 652 115 00 | GLOWER | 1 | COUPE/CABRIO |
| 38 | 644 616 131 01 | SOCKET | 1 | |
| 39 | 644 613 301 00 | TURN SIGNAL SWITCHCOMPLETE | 1 | |
| 644 613 301 00 500 | BEIGE | |||
| 644 613 301 00 600 | GREY | |||
| - | 644 613 325 00 | CANCELLING RINGTURN SIGNAL SWITCH | 1 | |
| 40 | 644 552 853 00 | HANDLEPLEASE STATE THE COLOR | 1 | |
| 41 | 644 347 731 00 | WIPER CONTACT | 2 | |
| 42 | 644 613 531 01 | DIPPED BEAM CONTROL | 1 | |
| 43 | 356 62 083 3 | SWITCHBACK-UP LIGHTF >> 100 000F >> 61 700F >> 83 200 | 1 | COUPECABRIOSPEEDSTER |
| - | 644 613 541 00 | SWITCHBACK-UP LIGHTF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPECABRIOSPEEDSTER |
| 44 | 356 61 065 | DOOR CONTACT SWITCHF >> 100 000F >> 61 700F >> 83 200 | 1 | COUPE/CABRIOCOUPECABRIOSPEEDSTER |
| 45 | 644 615 601 00 | DOOR CONTACT SWITCHF 100 001 >>F 61 701 >>F 83 201 >> | 1 | COUPE/CABRIOCOUPECABRIOSPEEDSTER |
| 46 | 644 612 801 00 | FUSE BOX | 1 | |
| - | 644 612 811 00 | COVERFUSE BOX | 1 | |
| 47 | 644 612 691 00 | RUBBER BUFFER | 2 | |
| 48 | 644 611 015 01 | COVERBATTERY | 1 | |
| - | 644 611 015 02 | BATTERY COVERBATTERY- BOSCH - | 1 | |
| - | 644 611 015 10 | BATTERY COVERBATTERY12 VOLT | 1 | CARRERA |
| 49 | 644 612 301 01 | GROUND STRAP | 1 | |
| 50 | 644 611 151 00 GRV | RETAINING CLIP | 2 | |
| 51 | 644 611 153 00 | TENSION SPRING | 2 | |
| 52 | 901 611 311 00 | TERMINAL CLAMP | 1 | |
| 53 | 644 611 110 00 | BASE | 1 | |
| - | 644 611 111 01 | BASE | 2 | |
| - | 655 612 001 05 | HARNESS | 1 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.