
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | - | REAR AXLE CROSS TUBEKD 34 01 | 2 | |
| 2 | - | GASKETKD 34 650,10 - 0,15 MM | X | |
| - | - | GASKET34 650,25 - 0,30 MM | X | |
| 3 | 644 331 221 00 | HOUSING34 05 1USE ALSO:SEALING RING111.501.139 | 2 | |
| 4 | 644 34 191 | BOOT | 2 | |
| (4) | 644 34 191 1 | BOOTGESCHLITZT | 2 | |
| - | PCG 598 001 00 | SET OF FASTENING PARTSWITHOUTHOSE CLIP | X | |
| - | 900 146 025 02 | HALF-ROUND SCREWM 4 X 18 | 12 | |
| - | 900 151 028 02 | WASHER4,3 | 24 | |
| - | N 011 004 6 | HEXAGON NUTM 4 | 12 | |
| 5 | - | RETAINING CLIP9 X 580 SN 902 | 2 | |
| 6 | - | HOSE CLIP9 X 355 SN 902 | 2 | |
| 7 | - | BEARING FLANGEKD 34 06REAR AXLETRANSMISSION5745 H 3 | 2 | |
| 8 | - | SECURING PLATE34 79REAR AXLETRANSMISSION5745 H 3 | 1 | |
| (8) | - | SECURING PLATE34 80REAR AXLETRANSMISSION5745 H 3 | 1 | |
| - | - | BOLT HEX-HD.M 12 X 1,5 X 35 | 4 | |
| 9 | - | DOWEL PIN10 X 40 DIN E 1472 | 2 | |
| 10 | - | BEARING FLANGEKD 34 91REAR AXLETRANSMISSION5746 H 3 | 1 | |
| (10) | - | BEARING FLANGEKD 34 92REAR AXLETRANSMISSION5746 H 3 | 1 | |
| 11 | - | DOWEL PIN8 X 28REAR AXLETRANSMISSION5746 H 3 | 1 | |
| 12 | 644 34 103 | BOLTREAR AXLETRANSMISSION5746 H 3 | 1 | |
| 13 | - | SPACER34 08INNER | 2 | |
| 14 | - | BALL BEARING6306 DIN 625 | 2 | |
| 15 | - | SEALING RING34 34 | 2 | |
| 16 | 356 34 402 | WASHER | 2 | |
| 17 | - | GASKET34 43 | 2 | |
| 18 | 356 34 401 | SPACEROUTER | 2 | |
| 19 | - | SEALING RING34 10OUTER | 2 | |
| 20 | - | HOUSING34 09 2 | 2 | |
| 21 | - | SPRING WASHERB 10 | 8 | |
| 22 | - | FASTENING SCREW34 37 1 | 8 | |
| 23 | 356 34 151 | STRUT | 2 | |
| - | - | BOLT HEX-HD.M 12 X 1,5 X 22 | 2 | |
| - | 356 34 153 | WASHER | 2 | |
| - | - | SPRING WASHERB 12 | 8 | |
| - | - | HEXAGON NUTM 12 X 1,5 | 8 | |
| 24 | - | BOLT HEX-HD.M 12 X 1,5 X 30 | 2 | |
| 25 | - | LOCK RINGB 12 | 8 | |
| 26 | - | HEXAGON NUTM 12 X 1,5 | 6 | |
| 27 | - | RUBBER MOUNTING34 17 | 4 | |
| 28 | - | TORSION BAR34 18 1 | 2 | |
| 29 | - | COVER34 19 1 | 2 | |
| 30 | - | BOLT HEX-HD.M 10 X 30 | 8 | |
| 31 | - | SPRING WASHERB 10 | 8 | |
| 32 | 356 34 140 | WASHER | 2 | |
| 33 | - | CASTLE NUT34 42 | 2 | |
| 34 | - | COTTER PIN5 X 45 | 2 | |
| 35 | PCG 333 501 00 | SHOCK ABSORBER | 2 | |
| 36 | 356 34 507 | WASHER | 4 | |
| 37 | - | CASTLE NUTM 12 X 1,5 | 2 | |
| 38 | - | COTTER PIN3 X 25 DIN 94 | 2 | |
| 39 | - | BOLT HEX-HD.34 90 | 2 | |
| - | 644 34 523 | RINGFORSHOCK ABSORBERREAR | 2 | |
| 0+41 | - | NOT AVAILABLE | ||
| 42 | - | LOCK RINGB 12 | 2 | |
| 43 | - | HEXAGON NUTM 12 X 1,5 | 2 |
Technical data
- Category
- Suspension, Steering & Axles
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.
From the same category
Suspension, Steering & Axles, Steering Wheel, Controls & Pedals
914 — STEERING_SHAFTSTEERING_WHEELSTEERING_COLUMN_SWITCH
On request



