Porsche 356 / Transmission
356 — TRANSMISSION-CASEWITHTRANSMISSION-SUSPENSIONFORTUNNEL-TRANSMISSION
Filtra per variante:
| # | Codice | Descrizione | Qtà | Variante |
|---|---|---|---|---|
| (1) | 741 300 901 10 | TRANSMISSION CASECOMPLETEG 11 001 >> 25 000 | 1 | |
| 1 | 716 301 010 00 | TRANSMISSION CASECOMPLETEG 25 001 >> | 1 | |
| 2 | 900 093 004 02 | GROOVED NAIL6 X 18G 25 001 >> | 1 | |
| 3 | 000 95 138 | STUD | 16 | |
| (4) | 900 061 014 02 | STUDBM 10 X 22G 11 001 >> 25 000 | 1 | |
| 4 | 900 061 007 00 | STUDBM 10 X 22G 25 001 >> | 1 | |
| 5 | 644 20 117 | BUSH | 2 | |
| 6 | 644 09 401 | BUSHSTARTERSHAFT | 1 | |
| 7 | 519 20 133 | BAFFLE PLATE | 1 | |
| 8 | 519 20 135 | LOCK WASHERCOPPER | 1 | |
| (9) | 900 075 028 00 | BOLT HEX-HD.M 8 X 22G 11 001 >> 25 000 | 1 | |
| 9 | 900 075 028 02 | BOLT HEX-HD.M 8 X 22G 25 001 >> | 1 | |
| 10 | 519 20 012 | BREATHER | 1 | |
| 11 | 999 064 007 02 | SCREW | 1 | |
| 12 | 999 064 008 02 | SCREWWITH MAGNET | 1 | |
| 13 | 999 113 048 50 | SEALING RINGDRIVE SHAFTG 25 001 >> | 1 | |
| 14 | 644 20 105 | CIRCLIP | 1 | |
| 15 | 900 042 009 01 | LOCK RING52 X 2 | 2 | |
| 16 | 644 20 011 1 | HOUSING COVER /L | 1 | |
| (16) | 644 20 011 | HOUSING COVER /R | 1 | |
| 17 | 000 95 135 | STUD | 10 | |
| (18) | 900 061 010 00 | STUDBM 8 X 35G 11 001 >> 25 000 | 2 | |
| 18 | 900 061 030 00 | STUDBM 8 X 35G 25 001 >> | 2 | |
| 19 | 900 053 004 00 | BALL BEARING7210G 25 001 >> | 1 | |
| - | 900 052 005 00 | BALL BEARING6210G 25 001 >> | 1 | |
| 20 | 644 20 116 | GASKET | 2 | |
| 21 | 644 23 327 | RETAINING BRACKETCLUTCH CABLE | 1 | |
| 22 | 356 42 144 1 | RETAINING BRACKETBRAKE HOSE | 2 | |
| 23 | 900 076 013 02 | HEXAGON NUTM 8 | 16 | |
| (24) | 900 028 010 01 | SPRING WASHERB 8G 11 001 >> 25 000 | 16 | |
| 24 | 900 028 010 02 | SPRING WASHERB 8G 25 001 >> | 16 | |
| 25 | 644 20 119 | INTERMEDIATE PLATE | 1 | |
| 26 | 900 053 003 00 | BALL BEARING3305G 25 001 >> | 1 | |
| 27 | 900 053 002 00 | BALL BEARING3304G 25 001 >> | 1 | |
| 28 | 644 20 122 | SHIM | X | |
| 29 | 644 20 118 | TENSIONING PLATE | 1 | |
| 30 | 741 301 291 00 | LOCK PLATE /L | 1 | |
| (30) | 741 301 292 00 | LOCK PLATE /R | 1 | |
| 31 | 900 074 034 00 | BOLT HEX-HD.M 8 X 30G 11 001 >> 25 000 | 4 | |
| 31 | 900 074 034 00 | BOLT HEX-HD.M 8 X 30G 25 001 >> | 4 | 716/0/1/2/3 |
| (31) | 999 074 003 01 | BOLT HEX-HD.G 25 001 >> | 4 | 716/4/5 |
| (32) | 900 074 035 00 | BOLT HEX-HD.M 8 X 32G 11 001 >> 25 000 | 1 | |
| 32 | 900 074 035 02 | BOLT HEX-HD.M 8 X 32G 25 001 >> | 1 | |
| 33 | 900 076 013 02 | HEXAGON NUTM 8 | 1 | |
| 34 | 644 20 123 | LOCK PLATE | 1 | |
| 35 | 644 23 146 | BOLTREVERSE LEVER | 3 | |
| 36 | 900 028 010 01 | SPRING WASHERB 8 | 1 | |
| - | 900 025 007 12 | WASHER8,4G 11 001 >> 25 000 | 1 | |
| 37 | 644 20 108 | BUSHGEAR LOCK DETENT | 3 | |
| 38 | 900 012 020 00 | PIN8 M 6 X 45 | 1 | |
| 39 | 644 20 109 | SHIM0,10 MM | X | |
| (39) | 644 20 110 | SHIM0,15 MM | X | |
| (39) | 644 20 111 | SHIM0,20 MM | X | |
| 40 | 644 20 114 | TRANSMISSION COVER /V | 1 | |
| 41 | 644 20 022 | BOLTREVERSE GEAR | 1 | |
| 42 | 900 095 018 00 | PIN5 X 28 | 1 | |
| 43 | 900 112 001 50 | SEALA 15 X 24G 22 996 >> | 1 | |
| 44 | 900 074 051 00 | BOLT HEX-HD.M 8 X 125 | 3 | |
| 45 | 900 074 044 02 | BOLT HEX-HD.M 8 X 70 | 4 | |
| 46 | 900 074 045 02 | BOLT HEX-HD.M 8 X 75 | 1 | |
| 47 | 900 025 007 12 | WASHER8,4 | 1 | |
| 48 | 644 612 305 00 | GROUND STRAP | 1 | |
| 49 | 900 076 013 02 | HEXAGON NUTM 8 | 8 | |
| 50 | 900 028 010 01 | SPRING WASHERB 8 | 8 | |
| 51 | 519 20 555 | RUBBER SEAL | 1 | |
| 52 | 519 20 016 | BOND RUBBER MOUNT.49 SHOREG 11 001 >> 25 000 | 2 | |
| 52 | 519 20 016 | BOND RUBBER MOUNT.49 SHOREG 25 001 >> | 2 | 716/0/2/3 |
| (52) | 644 20 053 | BOND RUBBER MOUNT.80 SHOREG 11 001 >> 25 000 | 2 | CARRERA |
| (52) | 644 20 053 | BOND RUBBER MOUNT.80 SHOREG 25 001 >> | 2 | 716/1/4/5 |
| 53 | 644 20 505 | SLEEVE | 2 | |
| 54 | 519 20 539 | REINFORCEMENT PLATE | 4 | |
| 55 | 900 028 012 01 | SPRING WASHERB 10 | 4 | |
| 56 | 900 027 016 01 | LOCK RINGB 10 | 4 | |
| 57 | 900 076 015 02 | HEXAGON NUTM 10 | 8 | |
| 58 | 519 20 095 | BOND RUBBER MOUNT. /L | 1 | |
| (58) | 519 20 096 | BOND RUBBER MOUNT. /R | 1 | |
| 59 | 900 075 027 02 | BOLT HEX-HD.M 8 X 20 | 2 | |
| 60 | 900 074 063 02 | BOLT HEX-HD.M 10 X 55G 11 001 >> 25 000 | 6 | |
| 60 | 900 075 046 02 | BOLT HEX-HD.M 10 X 55G 25 001 >> | 6 | |
| 61 | 900 027 015 01 | LOCK RINGB 8 | 2 | |
| 62 | 900 027 016 01 | LOCK RINGB 10 | 6 | |
| 63 | 900 028 010 01 | SPRING WASHERB 8 | 4 | |
| 64 | 900 076 013 02 | HEXAGON NUTM 8 | 6 | |
| 65 | 900 076 015 02 | HEXAGON NUTM 10 | 6 | |
| 66 | 519 20 545 | TRANSMISSION CARRIER | 1 | |
| 67 | 900 028 014 01 | SPRING WASHERB 12 | 2 | |
| 68 | 900 082 006 02 | BOLT HEX-HD.M 12 X 1,5 X 30 | 2 | |
| 69 | 519 20 331 | DETENTGEAR LOCK DETENT | 2 | |
| (70) | 519 20 329 | BALL9 MMGEAR LOCK DETENTG 11 001 >> 25 000 | 3 | |
| 70 | 900 108 001 00 | BALL9 MMGEAR LOCK DETENTG 25 001 >> | 3 | |
| 71 | 519 20 265 | SPRINGGEAR LOCK DETENT | 2 | |
| 72 | 519 20 330 | SPRINGGEAR LOCK DETENTREVERSE GEAR | 1 | |
| 73 | 900 012 038 00 | DOWEL PIN10 H 11 X 14 | 1 | |
| 74 | 999 065 001 02 | SCREW | 3 | |
| 75 | 519 20 342 | SHIFT LEVER | 1 | |
| 76 | 644 23 014 | REVERSE LEVER | 1 | |
| - | 900 163 001 02 | NIPPLEA 6REVERSE LEVER | 1 | |
| 77 | 900 025 008 02 | WASHER10,5 | 1 | |
| 78 | 900 021 014 00 | COTTER PIN3 X 15 | 1 |
Nessun ricambio trovato con i filtri applicati.
Hai bisogno di un ricambio?
Indica il numero dal catalogo e ti rispondo con disponibilità e prezzo.