
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | 356 41 453 | CAP | 1 | |
| (1) | 356 41 454 | CAP | 1 | |
| 2 | 900 053 005 00 | BALL BEARINGOUTER | 2 | |
| 3 | 356 41 022 | BRAKE DRUM | 2 | |
| (3) | 644 42 045 | BRAKE DRUMBRAKE60 MM | 2 | |
| 4 | 356 34 132 | WHEEL BOLT | 40 | |
| (4) | 356 331 902 00 | WHEEL BOLTOVERSIZE | X | |
| 5 | 900 182 001 01 | BALL SEAT NUTA 14 X 1,5 | 20 | |
| 6 | 900 053 006 00 | BALL BEARINGINNER | 2 | |
| (7) | 356 42 015 | BRAKE SHOE | 8 | 356 |
| 7 | 695 351 033 01 | BRAKE SHOEWITH PAD40 MM | 8 | 356 A/540.1 |
| 7 | 695 351 033 AX | BRAKE SHOEEXCHANGEWITH PAD40 MM | X | 356 A/540.1 |
| 7 | 695 351 033 BX | BRAKE SHOEOVERSIZEEXCHANGEWITH PAD40 MM | X | 356 A/540.1 |
| (7) | 695 351 035 00 | BRAKE SHOEWITH PAD60 MMCOMPLETE | 2 | |
| (7) | 695 351 036 00 | BRAKE SHOEWITH PAD60 MMCOMPLETE | 2 | |
| - | 550 42 205 | BOLTFORBRAKE SHOEBRAKE60 MM | 8 | |
| (8) | 356 42 301 | CYLINDER-WHEEL BRAKE | 1 | 356 |
| (8) | 356 42 125 | CYLINDER-WHEEL BRAKEUPPER | 1 | 356 |
| (8) | 356 42 126 | CYLINDER-WHEEL BRAKEUPPER | 1 | 356 |
| 8 | 695 351 511 00 | CYLINDER-WHEEL BRAKE$ 19,05 MMUPPER | 1 | 356 A/540.1 |
| (8) | 695 351 511 10 | CYLINDER-WHEEL BRAKE$ 19,05 MMUPPERBRAKE60 MM | 1 | |
| (8) | 695 351 512 00 | CYLINDER-WHEEL BRAKE$ 19,05 MMUPPER | 1 | 356 A/540.1 |
| (8) | 695 351 512 10 | CYLINDER-WHEEL BRAKE$ 19,05 MMUPPERBRAKE60 MM | 1 | |
| 9 | 356 42 170 | CONCAVE WASHER | 8 | |
| (10) | 356 42 171 | PRESSURE SPRING | 8 | 356 |
| 10 | 644 42 208 | PRESSURE SPRING | 8 | 356 A/540.1 |
| 11 | 356 42 169 | PIN | 8 | |
| 12 | 356 42 168 | RETURN SPRING | 6 | |
| (13) | 356 42 302 | CYLINDER-WHEEL BRAKE | 1 | 356 |
| 13 | 695 351 513 00 | CYLINDER-WHEEL BRAKE$ 19,05 MMLOWER | 1 | 356 A/540.1 |
| (13) | 695 351 513 10 | CYLINDER-WHEEL BRAKE$ 19,05 MMLOWERBRAKE60 MM | 1 | |
| (13) | 695 351 514 00 | CYLINDER-WHEEL BRAKE$ 19,05 MMLOWER | 1 | |
| (13) | 695 351 514 10 | CYLINDER-WHEEL BRAKE$ 19,05 MMLOWERBRAKE60 MM | 1 | |
| - | 644 42 127 | INTERMEDIATE PLATEFORCYLINDER-WHEEL BRAKEBRAKE60 MM | 1 | |
| (14) | 356 42 216 | SUPPORTING PLATE | 1 | 356 |
| 14 | 356 42 228 | SUPPORTING PLATE | 1 | 356 A/540.1 |
| (14) | 356 42 215 | SUPPORTING PLATE | 1 | 356 |
| (14) | 356 42 227 | SUPPORTING PLATE | 1 | 356 A/540.1 |
| (14) | 644 42 227 | SUPPORTING PLATENON VENTEDBRAKE60 MM | 1 | |
| (14) | 644 42 228 | SUPPORTING PLATENON VENTEDBRAKE60 MM | 1 | |
| (14) | 644 351 011 10 | SUPPORTING PLATEVENTEDBRAKE60 MM | 1 | |
| (14) | 644 351 012 10 | SUPPORTING PLATEVENTEDBRAKE60 MM | 1 | |
| 15 | 356 42 184 | CONNECTING TUBE | 2 | |
| 16 | 900 027 013 01 | LOCK RINGB 6 | 16 | |
| (17) | - | BOLT HEX-HD.M 6 X 15 | 16 | 356 |
| 17 | 900 075 010 02 | BOLT HEX-HD.M 6 X 12 | 16 | 356 A/540.1 |
| 18 | 900 075 035 02 | BOLT HEX-HD.M 10 X 15 SK | 4 | |
| 19 | 900 075 037 02 | BOLT HEX-HD. | 2 | |
| 20 | - | LOCKING WIRE | 1 | |
| 21 | 356 34 030 | BRAKE DRUM | 2 | 356 |
| (21) | 644 331 061 00 | BRAKE DRUM | 2 | 356 A/540.1 |
| (21) | 644 331 061 10 | BRAKE DRUMBRAKE40 MM | 2 | |
| - | 550 42 122 | WHEEL BOLTLONGSTANDARD DIMENSIONBRAKE40 MM | 10 | |
| - | 356 331 903 00 | WHEEL BOLTLONGOVERSIZEBRAKE40 MM | 10 | |
| - | 550 42 121 | SPACERBRAKE40 MM | 10 | |
| 22 | 356 34 031 | DRIP PAN | 2 | |
| - | 900 075 025 02 | BOLT HEX-HD.M 8 X 15 | 2 | |
| (23) | 644 42 310 | CYLINDER-WHEEL BRAKE$ 20,64 MMG >> 18 604 | 2 | |
| 23 | 644 352 513 01 | CYLINDER-WHEEL BRAKEG 18 605 >> | 2 | |
| 24 | 356 42 220 | SUPPORTING PLATE | 1 | |
| (24) | 356 42 219 | SUPPORTING PLATE | 1 | |
| (24) | 644 352 011 10 | SUPPORTING PLATEBRAKE40 MM | 1 | |
| (24) | 644 352 012 10 | SUPPORTING PLATEBRAKE40 MM | 1 | |
| - | 695 351 033 01 | BRAKE SHOEWITH PADBRAKE40 MM | 4 | |
| 25 | 900 027 013 01 | LOCK RINGB 6 | 8 | |
| 26 | 900 075 010 02 | BOLT HEX-HD.M 6 X 12 | 8 | |
| 27 | 356 42 197 | PUSH ROD | 1 | |
| (27) | 356 42 198 | PUSH ROD | 1 | |
| 28 | 356 42 172 | TENSION SPRING | 4 | |
| 29 | 356 42 181 | SUPPORT | 1 | |
| (29) | 356 42 182 | SUPPORT | 1 | |
| 30 | 900 027 015 01 | LOCK RINGB 8 | 2 | |
| 31 | 900 075 025 02 | BOLT HEX-HD.M 8 X 15 | 2 | |
| 32 | 900 076 013 02 | HEXAGON NUTM 8 | 2 | |
| 33 | 356 42 174 | LEAF SPRING | 2 | |
| 34 | 900 027 010 01 | LOCK RINGB 3 | 4 | |
| 35 | 900 016 001 01 | HALF-ROUND SCREWAM 3 X 4 | 4 | |
| 36 | 356 42 173 | ADJUSTING NUT | 8 | |
| 37 | 356 42 114 | ADJUSTING SCREW | 8 | |
| 38 | 356 42 147 | LEVER | 1 | |
| (38) | 356 42 148 | LEVER | 1 | |
| 39 | 356 42 207 | PIN | 2 | |
| 40 | 356 42 209 | SPRING WASHER$ 10,5/18 MM | 2 | |
| 41 | 900 027 015 01 | LOCK RINGB 8 | 2 | |
| 42 | 900 076 013 02 | HEXAGON NUTM 8 | 2 | |
| - | 550 42 336 | UNIONBRAKE60 MM | 4 | |
| - | 900 123 004 20 | SEALING RINGA 10 X 16BRAKE60 MM | 4 | |
| - | 900 074 013 00 | BOLT HEX-HD.M 6 X 22BRAKE60 MM | 16 | |
| - | 900 027 004 01 | LOCK RINGA 6BRAKE60 MM | 16 |
Technical data
- Category
- Wheels, Brakes & Tyres
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.


