
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| COMBINED SWITCHSEE GROUP9/03/10STEERING COLUMN SWITCHSEE GROUP9/03/15STEERING COLUMN SWITCHSEE GROUP9/03/20 | 914-6 | |||
| 1 | 914 618 410 00 | INTERVAL RELAY | 1 | 914-4 |
| (1) | 111 955 531 | INTERVAL RELAY | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 2 | 901 613 411 00 | STOP LIGHT SWITCH | 1 | |
| 3 | 113 947 561 D | CONTACT SWITCHCONTACT PIECE | 1 | 914-6/4/1,7914-2,0 |
| (3) | 113 947 561 G | CONTACT SWITCHCONTACT PIECE | 1 | 914-1,8V/1,8 |
| (3) | 113 947 561 D | CONTACT SWITCH | 2 | 914-6/4/1,7/ |
| (3) | 113 947 561 G | CONTACT SWITCH | 2 | 914-1,8V/2,0 |
| 4 | 113 947 565 | GASKETFORDOOR CONTACT SWITCH | 2 | |
| 5 | 900 143 021 02 | TAPPING SCREWA 3,5 X 19 | 2 | |
| 8 | N 013 970 5 | CHEESE-HEAD TAPP. SCREWBZ 4,8 X 9,5 | 2 | 914-1,8/2,0 |
| 9 | --- --- --- -- | OIL PRESSURE SWITCHSEE GROUP1/01/10 | X | 914-6 |
| (9) | --- --- --- -- | OIL PRESSURE SWITCHSEE GROUP1/12/00 | X | |
| 10 | --- --- --- -- | PROTECTIVE CAPFOROIL PRESSURE SWITCHSEE GROUP1/01/10 | X | |
| 11 | --- --- --- -- | BACK-UP LIGHT SWITCHWITHSEALING RINGSEE GROUP3/02/00 | X | |
| (11) | --- --- --- -- | BACK-UP LIGHT SWITCHWITHSEALING RINGSEE GROUP3/08/00 | X | SPM |
| 12 | --- --- --- -- | PROTECTION CAPFORBACK-UP LIGHT SWITCHSEE GROUP3/02/00 | X | |
| 13 | --- --- --- -- | TEMPERATURE SENSORSEE GROUP1/01/10 | X | |
| 14 | --- --- --- -- | SEALING RINGSEE GROUP1/01/10 | X | |
| 15 | 911 615 109 01 | STANDARD TYPE RELAY | 7 | |
| 15 | 911 615 109 01 | STANDARD TYPE RELAY | 6 | 914-6 |
| 16 | 111 941 583 | RELAYFORLOW BEAMANDHIGH BEAM HEADLAMP | 1 | 914-4/1,7914-1,8V/2,0 |
| 17 | 914 618 303 10 | RELAY | 1 | 914-6/4 |
| (17) | 914 618 303 11 | FLASHER RELAY | 1 | 914-1,7/1,8V914-1,8/2,0 |
| 18 | --- --- --- -- | TEMPERATURE SWITCHSEE GROUP 3/07/05 | X | 914-6:SPM |
| 19 | --- --- --- -- | SEALING RINGSEE GROUP3/07/05 | X | 914-6:SPM |
| 20 | --- --- --- -- | BRIDGING SWITCHSEE GROUP3/08/00 | X | 914-6:SPM |
| 21 | --- --- --- -- | STOP LIGHT SWITCHSEE GROUP6/04/00 | X | |
| 22 | --- --- --- -- | PROTECTIVE CAPSEE GROUP6/04/00 | X | |
| 23 | 914 635 103 11 | HORN- HELLA -335 HZ | 1 | |
| (23) | 914 635 104 11 | HORN- HELLA -400 HZ | 1 | |
| 24 | N 012 132 2 | SHAKE-PROOF WASHERA 8,4 | 1 | |
| 24 | N 012 132 2 | SHAKE-PROOF WASHERA 8,4 | 2 | 914-6 |
| 25 | 900 075 078 02 | BOLT HEX-HD.M 8 X 15 | 1 | |
| 25 | 900 075 078 02 | BOLT HEX-HD.M 8 X 15 | 2 | 914-6 |
| 26 | 999 703 089 40 | SQUARE NUTNOT FORTYP 914-6 | 1 | |
| - | 900 076 025 02 | HEXAGON NUTM 8 | 1 | 914-1,8V/1,8914-2,0 |
| - | 900 027 015 02 | LOCK RINGB 8 | 1 | 914-1,8V/1,8914-2,0 |
| 27 | 914 641 802 10 | SENDERELECTRIC | 1 | |
| 28 | 113 919 133 | GASKET | 1 | |
| 29 | N 011 556 2 | WASHER5,3 | 5 | |
| 30 | 900 075 091 02 | BOLT HEX-HD.M 5 X 12 | 5 |
Technical data
- Category
- Electrical System
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.



