
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | 616 07 017 | OIL COOLER | 1 | |
| - | 692 107 401 01 | PLATEFOROIL COOLER | 2 | |
| - | 900 136 002 02 | UNIONA 13FORPLATE | 4 | |
| - | 900 030 001 10 | LOCK PLATE | 4 | |
| - | 616 01 123 | SEALING RING | 4 | |
| - | 900 076 010 02 | HEXAGON NUTM 6 | 4 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 4 | |
| - | 692 107 043 00 | BEARINGFOROIL COOLER | 1 | |
| - | 692 107 044 00 | BEARINGFOROIL COOLER | 1 | |
| - | 692 107 491 00 | RUBBER PLYFOROIL COOLER | 2 | |
| - | 900 075 012 02 | BOLT HEX-HD.M 6 X 18 | 4 | |
| - | 900 025 004 02 | WASHER6,4 | 4 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 4 | |
| - | 900 076 010 02 | HEXAGON NUTM 6 | 4 | |
| - | 692 107 411 00 | AIR DUCTUPPERFRONT | 1 | |
| - | 692 107 412 00 | AIR DUCTUPPERFRONT | 1 | |
| - | 692 107 413 00 | AIR DUCTUPPERREAR | 1 | |
| - | 692 107 414 00 | AIR DUCTUPPERREAR | 1 | |
| - | 900 076 010 02 | HEXAGON NUTM 6 | 2 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 2 | |
| - | 900 075 010 02 | BOLT HEX-HD.M 6 X 12 | 6 | |
| - | 900 025 013 00 | LOCK RINGB 6 | 6 | |
| - | 900 025 004 02 | WASHER6,4 | 6 | |
| - | 692 107 415 00 | AIR DUCTLOWER | 1 | |
| - | 692 107 416 00 | AIR DUCTLOWER | 1 | |
| - | 900 075 009 02 | BOLT HEX-HD.M 6 X 10 | 4 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 4 | |
| - | 000 97 502 | RUBBER GROMMET | 2 | |
| - | 692 107 461 00 | BRACKET155 MMFOROIL COOLERWITHLONGANDROUNDHOLE | 2 | |
| - | 900 075 012 02 | BOLT HEX-HD.M 6 X 15 | 2 | |
| - | 900 075 014 02 | BOLT HEX-HD.M 6 X 18 | 2 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 4 | |
| - | 900 025 004 02 | WASHER6,4 | 4 | |
| - | 692 107 463 00 | SPACER SLEEVE$ 15 X 20 MM | 4 | |
| - | 900 074 019 02 | BOLT HEX-HD.M 6 X 45 | 4 | |
| - | 900 076 010 02 | HEXAGON NUTM 6 | 4 | |
| - | 900 025 004 02 | WASHER6,4 | 8 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 4 | |
| - | 900 074 016 02 | BOLT HEX-HD.M 6 X 35 | 2 | |
| - | 900 025 004 02 | WASHER6,4 | 2 | |
| - | 900 027 013 00 | LOCK RINGB 6 | 2 | |
| - | 692 107 465 00 | COVER PLATEFOROIL COOLER | 2 | |
| - | 900 076 010 02 | HEXAGON NUT | 4 | |
| 2 | 900 099 001 02 | SCREWINGEL 15 | 2 | |
| 3 | 692 107 325 00 | OIL HOSE | 4 | |
| 4 | 692 107 381 00 | PIPELINEI | 1 | |
| 5 | 692 107 382 00 | PIPELINEII | 1 | |
| - | 692 107 357 00 | RETAINER | 3 | |
| - | 900 074 037 02 | BOLT HEX-HD.M 8 X 35 | 3 | |
| - | 900 027 015 00 | LOCK RINGB 8 | 3 | |
| - | 900 076 013 02 | HEXAGON NUTM 8 | 3 | |
| - | 900 025 007 02 | WASHER8,4 | 2 | |
| - | 999 181 004 50 | HOSE PIECE14 X 18 X 30 MM | 6 | |
| - | 999 702 038 50 | RUBBER GROMMET14 X 23 X 7 | 2 | |
| 6 | 900 099 003 02 | T-CONNECTING SOCKETQL 15 | 2 |
Technical data
- Category
- Engine
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.



