
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | 644 331 201 00 | REAR AXLE CROSS TUBE | 2 | |
| 2 | 356 34 143 | GASKET0,30 MM | X | |
| (2) | 644 331 931 01 | GASKET0,25 MM | X | |
| (2) | 644 331 931 00 | GASKET0,10 MM | X | |
| 3 | 644 331 221 00 | HOUSINGUSE ALSO:SEALING RING111.501.139 | 2 | |
| - | 900 016 003 01 | HALF-ROUND SCREWAM 4 X 18 | 12 | |
| - | 900 025 002 01 | WASHER4,3 | 24 | |
| - | 900 076 003 01 | HEXAGON NUTM 4 | 12 | |
| 4 | 644 34 191 | BOOT | 2 | |
| (4) | 644 34 191 1 | BOOTGESCHLITZT | 2 | |
| 5 | 999 512 103 02 | RETAINING CLIPFOR644. 34.191.1 | 2 | |
| (5) | 999 511 045 02 | HOSE CLIPFOR644. 34.191 | 2 | |
| 6 | 999 512 102 02 | RETAINING CLIPFOR644. 34.191.1 | 2 | |
| (6) | 999 511 044 02 | HOSE CLIPFOR644. 34.191 | 2 | |
| 7 | 644 34 011 | BEARING FLANGE | 1 | |
| (7) | 644 34 012 | BEARING FLANGE | 1 | |
| 8 | 900 090 002 00 | DOWEL PIN10 X 40 | 2 | |
| 9 | 644 331 231 00 | SPACER | 2 | |
| 10 | 900 052 006 00 | BALL BEARING | 2 | |
| 11 | 356 34 144 | SEALING RING | 2 | |
| 12 | 356 34 402 | WASHER | 2 | |
| 13 | 356 34 410 | SHIM | X | |
| 14 | 356 34 142 | WASHER | 2 | |
| 15 | 356 34 401 | INTERMEDIATE RING | 2 | |
| 16 | 644 34 192 | SEALING RING | 2 | |
| 17 | 644 331 251 00 | HOUSING | 2 | |
| 18 | 900 028 012 01 | SPRING WASHERB 10 | 8 | |
| 19 | 999 074 006 01 | FASTENING SCREW | 8 | |
| 20 | 644 34 104 | STRUT | 2 | |
| 21 | 900 082 005 01 | BOLT HEX-HD.M 12 X 1,5 X 22 | 2 | |
| 22 | 356 34 153 | WASHER | 2 | |
| 23 | 900 028 014 01 | SPRING WASHERB 12 | 8 | |
| 24 | 900 076 016 02 | HEXAGON NUTM 12 X 1,5 | 8 | |
| 25 | 644 34 023 | BRACKET | 1 | |
| (25) | 644 34 024 | BRACKET | 1 | |
| 26 | 644 34 206 | RUBBER STOP | 2 | |
| 27 | 644 34 205 | SHOULDERED BOLT | 2 | |
| 28 | 900 028 014 01 | SPRING WASHERB 12 | 4 | |
| 29 | 900 082 006 01 | BOLT HEX-HD.M 12 X 1,5 X 30 | 6 | |
| 30 | 644 333 131 00 | RUBBER SLEEVE | 4 | |
| 31 | 644 333 101 01 | TORSION BAR | 2 | |
| 32 | 644 333 151 00 | COVER | 2 | |
| 33 | 900 074 058 02 | BOLT HEX-HD.M 10 X 35 | 8 | |
| 34 | 900 025 008 02 | WASHER10,5 | 8 | |
| 35 | 644 332 271 00 | CASTLE NUT | 2 | |
| 36 | 900 021 025 00 | COTTER PIN5 X 45 | 2 | |
| 37 | 900 025 009 01 | WASHER13 | 4 | |
| 38 | 900 076 016 02 | HEXAGON NUTM 12 X 1,5 | 2 | |
| 39 | 644 333 501 13 | SHOCK ABSORBER | 2 | |
| (39) | 644 333 501 10 | SHOCK ABSORBERRED | 2 | 1600 SCARRERA1500 GS |
| 40 | 644 41 521 | RUBBER MOUNTINGFOR | 2 | |
| 41 | 644 41 522 | BUSHFOR644. 34.501.2 | 2 | |
| (41) | 644 343 562 10 | BUSHFOR644.333.501.10 | 2 | |
| 42 | 644 333 561 10 | RING | 4 | |
| 43 | 644 333 562 10 | BUSH | 2 | |
| 44 | 644 333 564 10 | WASHER | 2 | |
| 45 | 900 084 013 02 | LOCKING NUT | 2 |
Technical data
- Category
- Suspension, Steering & Axles
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.
From the same category
Suspension, Steering & Axles, Steering Wheel, Controls & Pedals
914 — STEERING_SHAFTSTEERING_WHEELSTEERING_COLUMN_SWITCH
On request



