Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| >> | 914 721 001 10 | TOOL BAGCOMPRISING: | 1 | 914-6 |
| - | --- --- --- -- | TOOL BAG | 1 | |
| - | 477 012 203 A | SPARK PLUG WRENCH | 1 | |
| - | 901 721 212 21 | ADJUSTING KEY | 1 | |
| - | 911 721 221 00 | RIM WRENCH | 1 | |
| - | 999 195 002 02 | DOUBLE-END SPANNER8 X 9 / 110 MM | 1 | |
| - | 999 195 003 02 | DOUBLE-END SPANNER10 X 11 / 126 MM | 1 | |
| - | 999 195 007 02 | DOUBLE-END SPANNER12 X 13 / 140 MM | 1 | |
| - | 999 195 005 02 | DOUBLE-END SPANNER17 X 19 / 187 MM | 1 | |
| - | 999 195 008 02 | DOUBLE-END SPANNER14 X 15 / 157 MM | 1 | |
| - | 999 571 017 02 | SOCKET WRENCH22 X 19 | 1 | |
| - | 999 191 002 02 | SCREW DRIVER | 1 | |
| - | 900 137 001 02 | PHILLIPS SCREW DRIVERB 2 | 1 | |
| - | 999 107 003 02 | UNIVERSAL PLIERS | 1 | |
| - | 999 192 013 50 | NARROW V-BELT9,5 X 710 | 1 | |
| - | 914 721 013 10 | BAGWITHLOCKFUSE | 1 | |
| - | --- --- --- -- | BAGPLASTIC MATERIAL | 1 | |
| - | 900 173 001 90 | SAFETY FUSE8 | 1 | |
| - | 900 173 002 90 | SAFETY FUSE25 | 1 | |
| - | 911 721 702 00 | KEYFORV-BELT PULLEY | 1 | |
| >> | 411 012 021 | TOOL BAGCOMPRISING: | 1 | 914-4 |
| - | 311 012 205 A | SOCKET WRENCHFORWHEEL SCREW | 1 | |
| - | 111 012 221 | SOCKET WRENCHWITHHANDLE | 1 | |
| - | 343 012 221 | SPARK PLUG WRENCHWITHHANDLE | 1 | |
| - | N 030 055 1 | DOUBLE SOCKET WRENCH8 X 13 | 1 | |
| - | 251 012 243 | HOOKFORHUB-CAP | 1 | |
| - | 111 012 255 | SCREW DRIVERFORSLOTTED SCREWANDCROSS-HEAD SCREW | 1 | |
| - | 411 012 201 A | SOCKET WRENCHFORSPARK PLUG | 1 | |
| >> | 111 012 021 B | TOOL BAGCOMPRISING: | 1 | 914-1,7/1,8V |
| - | 111 012 219 | SOCKET WRENCHFORWHEEL SCREW | 1 | 914-1,7/1,8V |
| - | 111 012 221 | SOCKET WRENCHWITHHANDLE | 1 | 914-1,7/1,8V |
| - | N 030 057 1 | DOUBLE-END SPANNER10 X 13 | 1 | 914-1,7/1,8V |
| - | 251 012 243 | HOOKFORHUB-CAP | 1 | 914-1,7/1,8V |
| - | 111 012 255 | SCREW DRIVERFORSLOTTED SCREWCROSS-HEAD SCREW | 1 | 914-1,7/1,8V |
| - | 914 721 011 10 | JACK | 1 | |
| - | 914 721 111 10 | RUBBER RINGFORJACK | 1 | |
| - | 914 722 021 10 | BRACKETFORJACK | 2 | 914-1,7/1,8V |
| - | 914 722 105 10 | TOWING EYE | 1 | |
| - | 914 722 015 10 | BAGFORKEY | 1 | |
| - | 000 061 371 | FLOOR MATS | 1 | 914-4 |
| >> | 914 721 008 10 | BAGCOMPRISING: | 1 | 914-6 |
| - | 914 721 013 10 | BAGWITHLOCKFUSE | 1 | |
| - | 999 170 055 90 | SPARK PLUG- BOSCH - | 3 | |
| - | 901 105 901 00 | SET OF VALVE SPRINGSINNERANDOUTER | 1 | |
| - | 901 105 417 00 | CONICAL PIECEDEVIDED | 2 | |
| - | 911 104 193 03 | SEAL-VALVE STEMVALVE | 1 | |
| - | 901 105 370 02 | ADJUSTING SCREWVALVE | 2 | |
| - | 999 034 005 00 | HEXAGON NUT | 2 | |
| - | 911 107 176 01 | MAGNETIC SCREW | 1 | |
| - | 900 123 011 30 | SEALING RINGA 22 X 27 | 1 | |
| - | 930 101 391 00 | GASKETFOROIL STRAINER | 2 | |
| - | 901 609 309 00 | CONNECTOR (SCREENED)IGNITION CABLE | 2 | |
| - | 901 108 948 01 | GASKET SETFORMIXTURE CONTROL UNIT | 1 | |
| - | 914 423 401 02 | CLUTCH CABLE | 1 | |
| - | 901 104 391 00 | CYLINDER HEAD GASKET | 3 | |
| - | 930 105 193 00 | GASKETFORCRANKCASEANDCHAIN CASE | 1 | |
| - | 930 105 191 01 | GASKETFORCOVERCHAIN CASE | 1 | |
| - | 930 105 192 01 | GASKETFORCOVERCHAIN CASE | 1 | |
| - | 930 105 194 00 | GASKETFORCOVERCAMSHAFT HOUSINGUPPER | 2 | |
| - | 930 105 195 00 | GASKETFORCOVERCAMSHAFT HOUSINGLOWER | 2 |
Technical data
- Category
- Accessories & Lifestyle, Tools & Maintenance
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.

