
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | 022 119 031 | IMPELLERWITHPULLEYANDHUBM >> W0 170 000 | 1 | 914-4/1,7 |
| (1) | 021 119 031 AD | IMPELLERWITHPULLEYANDHUBM GB0 000 001>>M AN0 000 001>>M W0 170 001 >>M >> W0 250 000 | 1 | |
| 2 | 021 119 119 | HUB | 1 | |
| 3 | 021 119 121 | SPACER | 1 | |
| 4 | 021 119 125 A | SEALING RING | 1 | |
| 5 | N 014 326 1 | BOLT HEX-HD.M 8 X 30SELFLOCKING | 1 | |
| (6) | 021 119 127 | CHEESE-HD. SCREWM 8 X 39M >> W0 170 000 | 3 | 914-4/1,7 |
| 6 | N 010 246 4 | BOLT HEX-HD.M 8 X 45M >> W0 250 000 | 3 | 914-1,7/1,8V914-1,8/2,0 |
| 7 | N 012 241 11 | SPRING WASHERB 8 X 15 | 3 | |
| 8 | 900 031 001 02 | WASHER8,4M >> W0 170 000 | 3 | 914-4/1,7914-1,8V/2,0 |
| 9 | 021 119 131 | WASHER | 1 | |
| 10 | 021 119 149 | CAP | 1 | 914-4/1,7 |
| (11) | 022 119 199 A | FAN HOUSINGM >> W0 129 581 | 1 | 914-4 |
| 11 | 021 119 199 D | FAN HOUSING M >>GB0 009 821M >>AN0 008 797M >> W0 250 000 | 1 | 914-1,7/1,8V914-1,8/2,0 |
| (11) | 021 119 199 D | FAN HOUSING M GB0 009 822>>M AN0 008 798>> | 1 | 914-1,8V/1,8914-2,0 |
| 12 | N 014 532 3 | STUDAM 8 A X 32 | 1 | |
| 13 | 311 405 381 | PLUG | 2 | |
| 14 | N 012 241 11 | SPRING WASHERB 8 X 15 | 3 | |
| 15 | N 010 244 11 | BOLT HEX-HD.M 8 X 30 | 3 | |
| 16 | 900 028 008 02 | SPRING WASHERB 6 | 8 | |
| 17 | N 010 719 2 | CHEESE-HD. SCREWAM 6 X 20 | 8 | |
| 18 | 021 119 233 A | COVER | 1 | |
| - | 021 119 249 E | MARKEDFORADJUSTMENTIGNITION POINT | 1 | 914-2,0 |
| 19 | 021 119 263 A | FLAP | 1 | |
| 20 | 021 119 264 A | FLAP | 1 | |
| - | 021 119 270 | PIN | X | |
| 21 | - | 62,55 MM | 2 | |
| (21) | - | 56 MM | 2 | |
| (22) | 021 119 281 D | COVER PLATEFORALTERNATORM >> W0 129 581 | 1 | 914-4 |
| 22 | 021 119 281 D | COVER PLATEFORALTERNATORM W0 129 582 >>M >>GB0 009 821M >>AN0 008 797M >> W0 250 000 | 1 | 914-1,7/1,8V914-1,8/2,0 |
| (22) | 022 119 281 | COVER PLATEFORALTERNATORM GB0 009 822>>M AN0 008 798>> | 1 | 914-1,8V/1,8914-2,0 |
| 23 | 021 119 295 01C | COVER | 1 | |
| 24 | 900 028 008 02 | SPRING WASHERB 6 | 1 | |
| 25 | N 010 346 5 | BOLT HEX-HD.BM 6 X 30 | 1 | |
| 26 | N 011 652 1 | WASHER7 | 1 | |
| 27 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 1 | |
| 28 | 022 119 512 | COVER PLATEFORENGINE | 1 | |
| 29 | N 011 652 1 | WASHER7 | 1 | |
| 30 | 999 072 005 09 | BOLT HEX-HD.M 6 X 12 | 1 | |
| 31 | 022 119 521 A | COVER PLATEFORENGINE | 1 | |
| 32 | N 011 652 1 | WASHER7 | 7 | |
| 33 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 7 | |
| 34 | 021 119 543 A | GASKETFRONTENGINE COVER650 MM | 2 | |
| 35 | 411 813 215 A | PROTECTIVE RUBBER | 1 | |
| 36 | 021 119 569 A | RUBBER GROMMET | 2 | 914-1,8V/1,8914-2,0 |
Technical data
- Category
- Engine
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.



