
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1 | 022 119 299 A | COVER PLATEFORCYLINDER | 1 | 914-4/1,7914-1,8V/1,8 |
| (1) | 039 119 299 A | COVER PLATEFORCYLINDER | 1 | 914-2,0 |
| - | 039 119 991 | CAPFORCOVER PLATE | 1 | 914-2,0 |
| (2) | 039 119 300 C | COVER PLATEFORCYLINDERM >> W0 129 581M W0 170 001 >>M >> W0 250 000 | 1 | 914-4/1,7 |
| 2 | 022 119 300 D | COVER PLATEFORCYLINDERM AN0 000 001>>M WO 129 582 >>M >> W0 170 000 | 1 | 914-4/1,7914-1,8V |
| (2) | 039 119 300 | COVER PLATEFORCYLINDERM GB0 000 001>>USE ALSO:M GB0 009 822>>039.119.991CAP | 1 | 914-2,0 |
| - | 021 119 337 | GROMMETFORCOVER PLATE | 1 | |
| 3 | N 011 652 1 | WASHER7 | 8 | |
| 4 | N 010 710 8 | CHEESE-HD. SCREWAM 6 X 10 | 8 | |
| (5) | 021 119 319 A | BAFFLE PLATE | 1 | |
| 5 | 021 119 320 A | BAFFLE PLATE | 1 | |
| 6 | N 011 652 1 | WASHER | 4 | |
| 7 | N 010 710 8 | CHEESE-HD. SCREWAM 6 X 10 | 4 | |
| 8 | 900 025 003 02 | WASHERA 5,3 | 2 | |
| 9 | N 010 704 2 | CHEESE-HD. SCREWAM 5 X 10 | 2 | |
| 10 | 021 119 329 | GASKETFOROIL COOLER | 1 | |
| (11) | 039 119 353 | AIR DUCTFLOOR | 1 | 914-1,8/2,0 |
| 11 | 022 119 355 | AIR DUCTFLOORM AN0 000 001>>M GB0 000 001>>M >> W0 250 000 | 1 | |
| 12 | 022 119 356 A | AIR DUCTFLOORM >> W0 170 000 | 1 | 914-4 |
| (12) | 022 119 356 B | AIR DUCTFLOORM GB0 000 001>>M W0 170 001 >>M AN0 000 001>>M >> W0 250 000 | 1 | 914-1,7/1,8V914-1,8/2,0 |
| - | 311 971 913 | GROMMETFORAIR DUCT | 2 | 914-1,8V |
| 13 | N 011 652 1 | WASHER7 | 8 | |
| 14 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 5 | |
| 15 | N 010 715 2 | CHEESE-HD. SCREWAM 6 X 15 | 2 | |
| 16 | N 010 710 8 | CHEESE-HD. SCREWAM 6 X 10 | 2 | |
| 17 | 021 119 358 | AIR DUCT | 1 | |
| 18 | N 011 652 1 | WASHER7 | 3 | |
| 19 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 3 | |
| 20 | 022 119 361 | AIR DUCT | 1 | |
| 21 | 022 119 362 | AIR DUCT M W0 170 001 >>M >> W0 129 581M >> W0 250 000 | 1 | 914-4/1,7914-1,8 |
| (21) | 022 119 362 A | AIR DUCTM W0 129 582 >>M AN0 000 001>>M >> W0 170 000 | 1 | 914-4/1,7914-1,8V |
| (21) | 039 119 362 | AIR DUCT | 1 | 914-2,0 |
| 22 | N 011 652 1 | WASHER7 | 4 | |
| 23 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 4 | |
| 24 | 021 119 367 | AIR DUCT | 1 | |
| 25 | N 011 652 1 | WASHER7 | 4 | |
| 26 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 4 | |
| 27 | 022 119 517 R | ENGINE COVER M W0 170 001 >>M AN0 000 001>>M >> W0 129 581M >>GB0 007 401M >> W0 250 000USE ALSO:411 813 215 A | 1 | 914-4/1,7914-1,8V/2,0 |
| (27) | 022 119 517 R | ENGINE COVERM W0 129 582 >>M >> W0 170 000USE ALSO:411 813 215 A | 1 | 914-4/1,7 |
| (27) | 022 119 517 R | ENGINE COVER M GB0 007 402>>M AN0 000 001>> | 1 | 914-1,8V/1,8914-2,0 |
| 28 | N 011 652 1 | WASHER7 | 2 | |
| 29 | N 014 139 5 | CHEESE-HD. SCREWAM 6 X 12 | 2 | |
| 30 | 021 119 553 | GROMMETFORCOVER PLATECYLINDERRIGHT | 1 | |
| 31 | 021 119 627 B | GROMMETFORCOVER PLATECYLINDERLEFTANDRIGHT | 2 | |
| (31) | 022 119 627 | GROMMETFORADAPTER | 1 | 914-1,8V |
| 32 | 022 119 629 | BAFFLE PLATEM W0 129 582 >>M >> W0 170 000 | 1 | 914-4 |
| 33 | 022 119 639 | INTAKE MANIFOLDM W0 129 582 >>M >> W0 170 000 | 1 | 914-4 |
| - | 022 119 639 A | ADAPTER | 1 | 914-1,8V |
| 34 | N 011 652 1 | WASHER7 | 2 | 914-4 |
| 35 | N 010 715 2 | CHEESE-HD. SCREWAM 6 X 15 | 4 | 914-4 |
| 35 | N 010 715 2 | CHEESE-HD. SCREWAM 6 X 15 | 2 | 914-1,8 |
| 36 | 900 028 008 02 | SPRING WASHERB 6 | 2 | 914-4/1,8V |
| 37 | 021 119 957 | PROTECTION CAPFOROIL PRESSURE SWITCH | 1 |
Technical data
- Category
- Engine
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.


