
Components
| No. | Part Number | Description | Qty. | Model |
|---|---|---|---|---|
| 1A | 039 256 281 A | EXHAUST PIPE | 1 | 914-1,8/2,0 |
| (1A) | 039 256 281 A | EXHAUST PIPE | 1 | 914-1,8/2,0 |
| (1A) | 039 256 282 A | EXHAUST PIPE | 1 | 914-1,8/2,0 |
| (1A) | 039 256 282 A | EXHAUST PIPE | 1 | 914-1,8/2,0 |
| 1 | 022 256 091 F | HEAT EXCHANGER | 1 | 914-4/1,7 |
| 1 | 022 256 091 F | HEAT EXCHANGERM AN0 000 001>> | 1 | 914-1,8V/1,8 |
| (1) | 039 256 091 | HEAT EXCHANGERM GB0 000 001>> | 1 | 914-2,0 |
| 1B | 039 256 091 A | HEAT EXCHANGER | 1 | 914-1,8/2,0 |
| - | 022 256 092 F | HEAT EXCHANGER M AN0 000 001>>M >> W0 250 000 | 1 | 914-4/1,7914-1,8V/1,8 |
| (2) | 039 256 092 | HEAT EXCHANGERM GB0 000 001>> | 1 | 914-2,0 |
| (1B) | 039 256 092 A | HEAT EXCHANGER | 1 | 914-1,8/2,0 |
| - | N 010 247 8 | BOLT HEX-HD.M 8 X 35 | 6 | 914-2,0 |
| - | 900 025 007 02 | WASHERA 8,4 | 6 | 914-2,0 |
| 3 | 311 101 463 | HEXAGON NUTM 8 | X | |
| 4 | 022 256 121 | ELBOW | 2 | |
| 5 | N 011 652 1 | WASHER7 | 4 | |
| 6 | 900 028 008 02 | SPRING WASHERB 6 | 4 | |
| 7 | N 010 210 13 | BOLT HEX-HD.M 6 X 10 K | 4 | |
| 8 | 022 256 205 B | HEAT CONTROL BOX | 1 | |
| 9 | 022 256 206 B | HEAT CONTROL BOX | 1 | |
| 10 | 111 255 309 B | INTERMEDIATE PIECE | 2 | |
| 11 | 111 255 311 | BOLT | 2 | 914-4/1,7914-2,0 |
| - | N 013 670 1 | RIVET | 2 | |
| 12 | 900 116 003 02 | LOCK WASHER4 | 2 | 914-4/1,7914-2,0 |
| 13 | 900 076 010 02 | HEXAGON NUTM6 | 2 | |
| 14 | N 011 652 1 | WASHER7 | 2 | |
| 15 | 111 129 635 | BOLT HEX-HD.M 6 | 2 | |
| 16 | 021 256 251 A | SEALING RINGFORHEAT EXCHANGER | 4 | 914-4/1,7 |
| (16) | 039 256 251 | SEALING RINGFORHEAT EXCHANGER | 4 | 914-1,8/1,8V914-2,0 |
| - | 900 025 007 02 | WASHERB 8,4 | 8 | 914-2,0 |
| - | 021 256 303 B | SUPPORTFORHEAT EXCHANGER | 1 | 914-1,8/1,8V |
| - | N 010 239 11 | BOLT HEX-HD.M 8 X 18 | 2 | 914-1,8/1,8V |
| - | 900 025 007 02 | WASHERA 8,4 | 2 | 914-1,8/1,8V |
| 17 | 021 256 321 D | COVERFORHEATING AIR SUPPLYM >> W0 250 000M >>AN0 006 502M >>GB0 009 015 | 1 | 914-4/1,7914-1,8/2,0 |
| (17) | 021 256 321 D | COVERFORHEATING AIR SUPPLYM AN0 006 503>>M GB0 009 016>> | 1 | 914-1,8/1,8V914-2,0 |
| 18 | 021 256 322 B | COVERFORHEATING AIR SUPPLYM >> W0 250 000M >>AN0 006 502M >>GB0 009 015 | 1 | 914-4/1,7914-1,8V/2,0 |
| (18) | 021 256 322 B | COVERFORHEATING AIR SUPPLYM AN0 006 503>>M GB0 009 016>> | 1 | 914-1,8/1,8V914-2,0 |
| - | 021 256 325 A | GASKETFORCOVER | 1 | 914-1,8/1,8V914-2,0 |
| - | 021 256 326 A | GASKETFORCOVER | 1 | 914-1,8/1,8V914-2,0 |
| 19 | N 014 139 5 | CHEESE-HD. SCREW AM 6 X 12 | 4 | |
| 20 | 022 256 331 | CONNECTING PIPEM GB0 000 001>>M AN0 000 001>> | 1 | |
| 20A | 039 256 331 | CONNECTING PIPE | 1 | 914-1,8/2,0 |
| 21 | 914 572 153 10 | HEATER HOSE260 MM | 1 | |
| 22 | 022 256 332 | CONNECTING PIPEM GB0 000 001>>M AN0 000 001>> | 1 | |
| (20A) | 039 256 332 | CONNECTING PIPE | 1 | 914-1,8/2,0 |
| 23 | 914 572 154 10 | HEATER HOSE290 MM | 1 | |
| 23A | 043 251 509 | GASKET | 2 | 914-1,8/2,0 |
| 23B | 900 075 083 02 | BOLT HEX-HD.M 8 X 25 | 6 | 914-1,8/2,0 |
| 24 | 022 256 501 A | HEATING AIR SUPPLY | 1 | |
| 25 | 022 256 502 A | HEATING AIR SUPPLY | 1 | |
| 26 | 022 256 511 | CLIP | 2 | |
| 27 | N 011 652 1 | WASHER7 | 16 | |
| 28 | N 010 710 8 | CHEESE-HD. SCREWAM 6 X 10 | 16 | |
| 29 | 473 261 193 | BLOWER | 1 | 914-4 |
| 30 | 473 261 207 | CONSOLE | 1 | 914-4 |
| 31 | 900 025 007 02 | WASHERA 8,4 | 3 | 914-4 |
| 32 | 900 025 004 02 | WASHERA 6,4 | 3 | 914-4 |
| 33 | 113 251 273 | HEXAGON NUTM 6SELFLOCKING | 3 | 914-4 |
| 34 | PCG 261 233 | HEATER HOSE$ 61 X 420 MM | 1 | 914-4 |
| 35 | 461 261 235 A | HEATER HOSE$ 60,2 X 960 MM | 1 | 914-4 |
| 36 | 111 501 159 B | RETAINING CLIP$ 44 - 64 MM | 4 | 914-4 |
| 37 | 473 261 267 | SUPPORT | 1 | 914-4 |
| 38 | 461 261 269 | CLIP | 1 | 914-4 |
| 39 | N 012 006 4 | LOCK RINGA6 | 3 | 914-4 |
| 40 | N 014 141 2 | LENS-HD. SHEET METAL SCREWAM 6 X 18 | 1 | 914-4 |
| 41 | N 014 140 5 | SCREW FILL. HD.AM 6 X 15 | 1 | 914-4 |
| 42 | 411 963 009 | RETAINING PLATE | 1 | 914-4 |
| 43 | 411 963 011 | BRUSH | 2 | 914-4 |
| 44 | 311 955 853 | SPRING | 2 | 914-4 |
| 45 | 411 963 013 | GROMMET | 1 | 914-4 |
| 46 | 411 963 015 | BOND RUBBER MOUNT. | 4 | 914-4 |
| 47 | 411 963 017 | ARMATURE | 1 | 914-4 |
| 48 | N 013 956 2 | LENS-HD. SHEET METAL SCREWB 3,5 X 6,5 | 6 | 914-4 |
| - | 914 572 011 10 | ADDITIONAL BLOWER | 1 | 914-1,7/2,0 |
| - | 914 572 273 10 | RUBBER BASE | 1 | 914-1,7/2,0 |
| - | 999 512 207 02 | CLIP | 1 | 914-1,7/2,0 |
| - | 914 572 129 10 | DISTRIBUTING PIECE | 1 | 914-1,7/2,0 |
| - | 411 261 235 A | FLEXIBLE PIPE$ 55 X 460 | 1 | 914-1,7/2,0 |
| - | PCG 261 235 A | FLEXIBLE PIPE$ 55 X 460 | 1 | 914-1,7/2,0 |
| - | 111 501 159 B | RETAINING CLIP | 1 | 914-1,7/2,0 |
| - | 999 591 372 00 | CLIP | 2 | 914-1,7/2,0 |
Technical data
- Category
- Fuel & Exhaust
Price on request
Italy and worldwide
Shipping
Safe for fragile parts
Packaging
Over 40 years in the industry
Experience
Reply within 24 hours
Support
Shipped with
Contact
Looking for this part?
Enter the part number or the component you need. We will reply with availability and price.
We reply within 24 hours.



