Fuel & Exhaust

356 — SINGLE-PARTSFORCARBURETORSOLEX-32-PBI

Compatible with

Porsche 356, schema ricambi: Single partsforcarburetorsolex 32 pbi

Components

No. Part Number Description Qty. Model
1 616 100 981 00 THROTTLE VALVE HOUSING 1
2 616 100 983 00 THROTTLE VALVE HOUSING 1
3 616 100 912 00 TROTTLE SHAFT 1
4 616 100 909 00 THOTTLE VALVE 1
5 616 100 985 00 SCREW, CSK.-HEAD 2
6 616 100 986 00 SUPPORT 1
7 616 100 988 00 ADJUSTING SCREW 1
8 616 100 989 00 HEXAGON NUT 1
9 616 100 990 00 ADJUSTING SCREWIDEL SPEED 1
10 616 100 991 00 PRESSURE SPRING 1
11 616 100 926 00 LOCK WASHER 1
12 616 100 987 00 LEVER 1
13 616 100 913 00 HEXAGON NUT 2
14 616 100 749 00 ADJUSTING SCREW 1
15 616 100 991 00 PRESSURE SPRING 1
16 616 100 994 00 SCREW 1
17 616 100 992 00 CHEESE-HD. SCREW 4
18 616 100 993 00 LOCK RING 4
19 616 100 995 00 HOUSINGM 22 006 >> 1 1300
20 616 100 997 00 FLOAT12,5 GR 1
21 616 100 998 00 JOINT 1
22 616 100 911 00 PIN 1
23 616 100 898 03 FUNNEL(K) 23 1
24 616 100 999 00 SCREWFUNNEL 1
25 616 100 704 00 TUBE33 1
26 692 100 965 00 AIR CORRECTION JET(A) 220 1
27 616 100 914 00 MAIN JETBRACKET 1
28 616 100 899 02 MAIN JET(GG) 0125 1
29 616 100 915 00 SEALING RING 1
30 616 100 901 00 IDLE JET(G) 50 1
31 616 100 902 03 IDLE JET(U) 1,5 1
32 616 100 904 00 NOZZLE(GS) 160 1
33 616 100 937 00 SEALING RING 1
34 616 100 708 00 PUMP JET(GP) 60 1
35 616 100 937 00 SEALING RING 1
36 616 100 943 00 BALL VALVE 1
37 616 100 944 00 STRAINER 1
38 616 100 937 00 SEALING RING 1
39 616 100 709 00 TUBECOMPLETE 1
40 616 100 948 00 GASKET 1
41 616 100 710 00 SCREW, CSK.-HEAD 1
42 616 100 711 00 PUMPCOMPLETE 1
43 616 100 712 00 LOWER PART 1
44 616 100 952 00 SPRING 1
45 616 100 713 00 DIAPHRAGM 1
46 616 100 714 00 COVERCOMPLETE 1
47 616 100 954 00 COVER 1
48 616 100 715 00 LEVER 1
49 616 100 956 00 PIN 1
50 616 100 716 00 SCREW, CSK.-HEAD 2
51 616 100 957 00 GASKET 1
52 616 100 717 00 SCREW, CSK.-HEAD 4
53 616 100 718 00 CONNECTING RODCOMPLETE 1
54 616 100 719 00 CONNECTING ROD 1
55 616 100 963 00 COTTER PIN 1
56 616 100 962 00 WASHER 1
57 616 100 720 00 SPRING 1
58 616 100 722 00 BUSH 1
59 616 100 721 00 NUT 1
60 616 100 723 00 HEXAGON NUT 1
61 616 100 724 00 HOUSING 1
62 616 100 729 00 ROTARY SLIDE 1
63 616 100 716 00 SCREW, CSK.-HEAD 4
64 616 100 725 00 BALL 1
65 616 100 726 00 PRESSURE SPRING 1
66 616 100 994 00 SCREW 1
67 616 100 728 00 CLAMPING SCREW 1
68 616 100 903 00 AIRVENT(GA) 3,5 1
69 616 100 730 00 LEVERCOMPLETE 1
70 616 100 731 00 LEVER 1
71 616 100 732 00 CLAMPING SCREWCOMPLETE 1
72 616 100 734 00 CLAMPING SCREW 1
73 616 100 733 00 BUSH 1
74 616 100 962 00 WASHER 1
75 616 100 723 00 HEXAGON NUT 1
76 616 100 924 00 WASHER 1
77 616 100 913 00 HEXAGON NUT 1
78 616 100 735 00 COVERCARBURETOR 1
79 616 100 736 00 DISC VALVE1,5 MM 1
80 616 108 423 00 SEALING RING 1
81 616 100 910 00 GASKET 1
82 616 100 934 00 SCREW 3
83 616 100 973 00 SPRING WASHER 3
84 616 100 737 00 CONNECTING PIECECOMPLETE 1
85 616 100 738 00 CONNECTING PIECE 1
86 616 108 423 00 SEALING RING 2
87 616 108 432 00 HOLLOW SCREW 1

Technical data

Category
Fuel & Exhaust
Italy and worldwide Shipping
Safe for fragile parts Packaging
Over 40 years in the industry Experience
Reply within 24 hours Support
Shipped with GLS BRT FedEx DHL
Contact

Looking for this part?

Enter the part number or the component you need. We will reply with availability and price.

We reply within 24 hours.

Required fields